Lake Superior College at College of St. Scholastica September 30, 2018
Box Score
Lake Superior College
College of St. Scholastica
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alexa Gothard - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Kyanna Paulick | 0 | 0 | 0 | 0 | 0 |
| 2 - Rachel Piotrowski | 0 | 0 | 0 | 0 | 0 |
| 4 - Jillena Honkola - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Callie Swanson - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jewel Hiukka | 0 | 0 | 0 | 0 | 0 |
| 8 - Angeyo Ogwang | 0 | 0 | 0 | 0 | 0 |
| 9 - Brooke Rabold - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Sydney Schuman - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Katelyn Johnson - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Charity Howell - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Olivia Gaffney | 1 | 0 | 0 | 0 | 0 |
| 17 - Katelyn Aultman - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Lyndsay Burud | 0 | 0 | 0 | 0 | 0 |
| 20 - Emily Eiynck - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Ciarra Olson | 0 | 0 | 0 | 0 | 0 |
| 22 - Molly Johnson - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Anna Prusak | 0 | 0 | 0 | 0 | 0 |
| 25 - Esther Borth - f | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexa Gothard | 6 | 0 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Superior College
1st
|
44:00 | Esther Borth (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 4 | 0 | 4 |
| College of St. Scholastica | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 6 | 0 | 6 |
| College of St. Scholastica | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 1 | 0 | 1 |
| College of St. Scholastica | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 0 | 0 | 0 |
| College of St. Scholastica | 0 | 0 | 0 |
| Date/Time: | September 30, 2018 - 12:00 PM |
|---|---|
| Location: | Saints Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Seymour |
