Lake Superior College at Minnesota West October 13, 2019
Box Score
Lake Superior College
Minnesota West
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 6 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 7 - Evelin Othow | 0 | 0 | 0 | 0 | 0 |
| 10 - Courtney Nath - na | 0 | 0 | 0 | 0 | 0 |
| 11 - Janessa Schoby | 0 | 0 | 0 | 0 | 0 |
| 12 - Rebecca Matheney | 0 | 0 | 0 | 0 | 0 |
| 13 - Ann Connely | 0 | 0 | 0 | 0 | 0 |
| 15 - Christina Keovilay | 0 | 0 | 0 | 0 | 0 |
| 16 - Morgan Hoiland | 0 | 0 | 0 | 0 | 0 |
| 18 - Jazmin Reveles | 0 | 0 | 0 | 0 | 0 |
| 20 - Jessica Ventura | 0 | 0 | 0 | 0 | 0 |
| 21 - Natasha Feliciano Diaz | 0 | 0 | 0 | 0 | 0 |
| 25 - Abegayle Holtz | 0 | 0 | 0 | 0 | 0 |
| 26 - Heidi Ramiriez Velasquez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Ann Connely | 19 | 4 | 15 | 60:00 | |
| 25 - Abegayle Holtz | 12 | 2 | 10 | 30:00 | |
| TOTALS | 31 | 6 | 25 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Superior College
1st
|
0:00 | Team | 1 - 0 |
|
Lake Superior College
1st
|
0:00 | Team | 2 - 0 |
|
Lake Superior College
1st
|
0:00 | Team | 3 - 0 |
|
Lake Superior College
1st
|
0:00 | Team | 4 - 0 |
|
Lake Superior College
1st
|
0:00 | Team | 5 - 0 |
|
Lake Superior College
1st
|
0:00 | Team | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 |
| Date/Time: | October 13, 2019 - 1:00 PM |
|---|---|
| Location: | Minnesota West |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Fury |

