Minnesota West at Rochester CTC October 17, 2019
Box Score
Minnesota West
Rochester CTC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Fatima Sanchez Hernandez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - MaKenzie Swanson-Larson - f | 6 | 4 | 1 | 1 | 0 |
| 3 - Micayla Biffert - m | 4 | 3 | 0 | 0 | 0 |
| 4 - Jaila Hill - m | 11 | 10 | 3 | 2 | 0 |
| 6 - Olivia Amos - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Sydney Vrieze - d | 1 | 1 | 0 | 0 | 0 |
| 8 - Jisselle Mayi - m | 3 | 3 | 0 | 0 | 0 |
| 9 - Brooke Nysteun - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Kaela Cheak - f | 6 | 4 | 3 | 2 | 0 |
| 11 - Abigail Yanez - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Ally Weaver - f | 7 | 6 | 3 | 0 | 0 |
| 13 - Whitney Prengel - d | 2 | 0 | 0 | 0 | 0 |
| 14 - Mae Litschauer - m | 11 | 8 | 3 | 5 | 0 |
| 17 - Rachel Foster - d | 4 | 3 | 0 | 0 | 0 |
| 28 - Lizzy Peterson - m | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 56 | 42 | 13 | 11 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fatima Sanchez Hernandez | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester CTC
1st
|
2:00 | Mae Litschauer (unassisted) | 0 - 1 |
|
Rochester CTC
1st
|
4:00 | Mae Litschauer (Jaila Hill) | 0 - 2 |
|
Rochester CTC
1st
|
5:00 | Ally Weaver (Mae Litschauer) | 0 - 3 |
|
Rochester CTC
1st
|
13:00 | Kaela Cheak (Mae Litschauer) | 0 - 4 |
|
Rochester CTC
1st
|
18:00 | Kaela Cheak (Jaila Hill) | 0 - 5 |
|
Rochester CTC
1st
|
19:00 | Jaila Hill (Lizzy Peterson) | 0 - 6 |
|
Rochester CTC
1st
|
26:00 | Jaila Hill (Kaela Cheak) | 0 - 7 |
|
Rochester CTC
2nd
|
52:00 | Ally Weaver (Mae Litschauer) | 0 - 8 |
|
Rochester CTC
2nd
|
59:00 | Mae Litschauer (Kaela Cheak) | 0 - 9 |
|
Rochester CTC
2nd
|
69:00 | Jaila Hill (MaKenzie Swanson-Larson) | 0 - 10 |
|
Rochester CTC
2nd
|
79:00 | Kaela Cheak (unassisted) | 0 - 11 |
|
Rochester CTC
2nd
|
84:00 | Ally Weaver (Mae Litschauer) | 0 - 12 |
|
Rochester CTC
2nd
|
88:00 | MaKenzie Swanson-Larson (Mae Litschauer) | 0 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West | 0 | 0 | 0 |
| Rochester CTC | 23 | 33 | 56 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West | 0 | 0 | 0 |
| Rochester CTC | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West | 0 | 0 | 0 |
| Rochester CTC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West | 0 | 0 | 0 |
| Rochester CTC | 0 | 0 | 0 |
| Date/Time: | October 17, 2019 - 7:00 PM |
|---|---|
| Location: | Rochester, MN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Amber Zitzow |

