Dakota County Technical at North Dakota State College of Science September 19, 2025
Box Score
Dakota County Technical
North Dakota State College of Science
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emma Riley - gk | 0 | 0 | 0 | 0 | 0 |
| 1A - Bree Dube | 0 | 0 | 0 | 0 | 0 |
| 2 - No Vem Aung - f | 0 | 0 | 0 | 3 | 0 |
| 3 - Jimena Garcia | 0 | 0 | 0 | 0 | 0 |
| 4 - Leah Dreher | 2 | 2 | 2 | 0 | 0 |
| 5 - Isabelle Toth | 0 | 0 | 0 | 1 | 0 |
| 6 - Adjana Trejo | 1 | 1 | 1 | 0 | 0 |
| 7 - Sofiat Adewale - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Yoselin Garcia Fernandez - m | 1 | 1 | 1 | 1 | 0 |
| 9 - Rebeca Perez - d - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 10 - Jayden Pinault - m | 0 | 0 | 0 | 1 | 0 |
| 11 - Samantha Grosnick - f | 4 | 4 | 4 | 1 | 0 |
| 12 - Emily Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Leslie Condo - m | 0 | 0 | 0 | 2 | 0 |
| 19 - Katherine Paredes | 0 | 0 | 0 | 2 | 0 |
| 22 - Maria Arroyo - m | 0 | 0 | 0 | 1 | 0 |
| 23 - Jenna Canal - f | 0 | 0 | 0 | 3 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 8 | 16 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Riley Hunter | 0 | 0 | 0 | 0 | 0 |
| 2 - Leah Tibbetts | 0 | 0 | 0 | 0 | 0 |
| 3 - Mazie Lee | 0 | 0 | 0 | 0 | 0 |
| 4 - Karsyn Neppl | 0 | 0 | 0 | 0 | 0 |
| 6 - Rosetta Sunday | 0 | 0 | 0 | 0 | 0 |
| 7 - Emily Ahmed | 0 | 0 | 0 | 0 | 0 |
| 11 - Whitney Bruns | 0 | 0 | 0 | 0 | 0 |
| 12 - Chloe Schake | 0 | 0 | 0 | 0 | 0 |
| 14 - Ariana Arntson | 0 | 0 | 0 | 0 | 0 |
| 16 - Katelynn Eggl | 0 | 0 | 0 | 0 | 0 |
| 17 - Abby Bruechert | 0 | 0 | 0 | 0 | 0 |
| 23 - Maleah Ramsey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Riley | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley Hunter | 8 | 8 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical
1st
|
4:59 | Samantha Grosnick (Jenna Canal & No Vem Aung) | 1 - 0 |
|
Dakota County Technical
1st
|
8:02 | Samantha Grosnick (Rebeca Perez & Jayden Pinault) | 2 - 0 |
|
Dakota County Technical
1st
|
12:13 | Samantha Grosnick (No Vem Aung & Maria Arroyo) | 3 - 0 |
|
Dakota County Technical
1st
|
26:25 | Samantha Grosnick (Katherine Paredes & Yoselin Garcia Ferna) | 4 - 0 |
|
Dakota County Technical
1st
|
39:30 | Leah Dreher (Jenna Canal & Leslie Condo) | 5 - 0 |
|
Dakota County Technical
1st
|
43:20 | Adjana Trejo (Katherine Paredes & Isabelle Toth) | 6 - 0 |
|
Dakota County Technical
2nd
|
59:00 | Yoselin Garcia Ferna (No Vem Aung & Samantha Grosnick) | 7 - 0 |
|
Dakota County Technical
2nd
|
72:30 | Leah Dreher (Jenna Canal & Leslie Condo) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota County Technical
1st
|
0:00 | Yellow card - Rebeca Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 6 | 2 | 8 |
| North Dakota State College of Science | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 1 | 0 | 1 |
| North Dakota State College of Science | 0 | 0 | 0 |
| Date/Time: | September 19, 2025 - 2:00 PM |
|---|---|
| Location: | Earl "Skip" Bute Alu |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nicole Meulemans |

