Mesabi Range CTC vs. Dakota College
@ St. Cloud, MN (Whitney Center)
8/27/2016 at 11:00 AM
@ St. Cloud, MN (Whitney Center)
8/27/2016 at 11:00 AM
|
Mesabi Range CTC
1 |
Dakota College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mesabi Range CTC | 22 | 27 | 12 | 21 | 1 |
| Dakota College | 25 | 25 | 25 | 25 | 3 |
Mesabi Range CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 4 | 8 | 28 | -.143 |
| 4 | 7 | 6 | 41 | .024 |
Dakota College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mesabi Range CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Wills * | 4 | 13 | 5 | 41 | .195 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Baylee Hilfers | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taneesha Dupree * | 3 | 0 | 1 | 2 | -.500 | 10 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abby Schneider * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 5 | Joely Roberts * | 4 | 8 | 4 | 25 | .160 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Taija Harju | 4 | 1 | 0 | 2 | .500 | 16 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Alexis Boissy | 4 | 0 | 0 | 5 | .000 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Chloe Kaufenberg | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | MaKayla Goerdt * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Taryn Grahek * | 4 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Carly Welk | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 19 | 120 | .108 | 26 | 12 | 13 | 0 | 44 | 3 | 6 | 1 | 0 | 50.0 | ||
Dakota College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hewson | 4 | 13 | 4 | 33 | .273 | 1 | 0 | 3 | 3 | 13 | 0 | 1 | 0 | 2 | 13.5 |
| 2 | Halima Khalifa | 4 | 2 | 3 | 10 | -.100 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2.0 |
| 3 | Tascha Livingstone | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Stephanie Brenden | 4 | 12 | 1 | 27 | .407 | 1 | 3 | 1 | 4 | 22 | 2 | 0 | 1 | 0 | 17.0 |
| 5 | McKayla Thompson | 4 | 2 | 0 | 3 | .667 | 26 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 5.0 |
| 6 | Victoria Obergfell | 4 | 2 | 3 | 11 | -.091 | 45 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 3 | 4.0 |
| 9 | Savannah Gust | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 3.5 |
| 10 | Alayna Pederson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 1 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Gabrielle Daniels | 4 | 4 | 1 | 8 | .375 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 14 | 99 | .232 | 85 | 10 | 12 | 15 | 73 | 4 | 2 | 3 | 14 | 52.0 | ||
| Other Information |
|---|
|
Arena: Whitney Center Attendance: 0 Time: |
* = Starter