Vermilion CC at M State Fergus-Falls
@ Fergus Falls
8/27/2016 at 2:00 PM
@ Fergus Falls
8/27/2016 at 2:00 PM
|
Vermilion CC
0 |
M State Fergus-Falls
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Vermilion CC | 15 | 14 | 0 |
| M State Fergus-Falls | 25 | 25 | 2 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sami Johansen | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Diedrich | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Emily Hendrickson * | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Mathiesen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Doranna Blascyk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexi Frederick * | 2 | 4 | 1 | 8 | .375 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Lindsey Dierks * | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mariah Hansen * | 2 | 6 | 3 | 12 | .250 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Mackenzie Swanson * | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Laura Tungseth * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kayla Pring | 2 | 4 | 3 | 17 | .059 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 25 | 10 | 59 | .254 | 25 | 9 | 1 | 3 | 33 | 0 | 0 | 2 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter