Bethel University JV vs. Mesabi Range CTC
@ Coon, Rapids, MN
9/10/2016 at 9:00 AM
@ Coon, Rapids, MN
9/10/2016 at 9:00 AM
|
Bethel University JV
0 |
Mesabi Range CTC
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Bethel University JV | 17 | 17 | 0 |
| Mesabi Range CTC | 25 | 25 | 2 |
Bethel University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Mesabi Range CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 22 | .136 |
| 2 | 10 | 0 | 21 | .476 |
Bethel University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mesabi Range CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Wills * | 2 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Baylee Hilfers * | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Taneesha Dupree * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Schneider | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Joely Roberts * | 2 | 6 | 3 | 13 | .231 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Taija Harju | 2 | 0 | 0 | 1 | .000 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alexis Boissy | 2 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Carly Welk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Kaufenberg * | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | MaKayla Goerdt | 2 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Taryn Grahek * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 18 | 5 | 43 | .302 | 17 | 6 | 6 | 0 | 24 | 0 | 12 | 1 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter