Hibbing CC vs. Western Technical
@ Coon Rapids, MN
10/21/2016 at 3:00 PM
@ Coon Rapids, MN
10/21/2016 at 3:00 PM
|
Hibbing CC
3 |
Western Technical
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hibbing CC | 22 | 25 | 25 | 25 | 3 |
| Western Technical | 25 | 19 | 11 | 23 | 1 |
Hibbing CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hibbing CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miranda Wickman * | 4 | 8 | 1 | 22 | .318 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Marissa Johnson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Phoenix Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michele Paulsen * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Natalie Susienka | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justice Makesroom-Janke * | 4 | 12 | 5 | 31 | .226 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Samantha Wardas * | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| 14 | Holly Starkovich | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 15 | Jordan Jesperson * | 4 | 0 | 1 | 1 | -1.000 | 45 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Ashley Mossuto | 4 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 49 | 18 | 135 | .230 | 47 | 10 | 8 | 7 | 44 | 3 | 2 | 1 | 0 | 63.0 | ||
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter