Hibbing CC vs. Bethel JV
@ Anoka
9/9/2017 at 1:30 PM
@ Anoka
9/9/2017 at 1:30 PM
|
Hibbing CC
0 |
Bethel JV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hibbing CC | 16 | 15 | 16 | 0 |
| Bethel JV | 25 | 25 | 25 | 3 |
Hibbing CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bethel JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 19 | -.105 |
| 2 | 6 | 6 | 40 | .000 |
| 3 | 8 | 5 | 23 | .130 |
Hibbing CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryn Craven * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Leah Panyan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marissa Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hanna Oles | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ashley Daniels * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooklyn Isham | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Holly Starkovich * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lily Price | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Tori Spotts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexi Kudis * | 3 | 4 | 5 | 24 | -.042 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jordan Jesperson * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Marriah Janke * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 18 | Maree Poppenhagen | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 78 | .000 | 16 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 18.0 | ||
Bethel JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 17 | 16 | 82 | .012 | 17 | 2 | 6 | 7 | 41 | 0 | 0 | 0 | 6 | 19.0 |
| Totals | 17 | 16 | 82 | .012 | 17 | 2 | 6 | 7 | 41 | 0 | 0 | 0 | 6 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter