Rainy River CC at Northland CTC
@ Thief River Falls
9/22/2017 at 6:30 PM
@ Thief River Falls
9/22/2017 at 6:30 PM
|
Rainy River CC
0 |
Northland CTC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rainy River CC | 15 | 13 | 17 | 0 |
| Northland CTC | 25 | 25 | 25 | 3 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 |
| 2 | 13 | 1 | 29 | .414 |
| 3 | 12 | 2 | 22 | .455 |
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayla Klofstad | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tionna Terry * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Isabella Ettestad * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alison Satre | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chelsea Kabatay * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Sandy Thompson * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Clara Palm | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karli Phillips * | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | El Wilform * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 15 | 66 | .076 | 16 | 3 | 10 | 0 | 42 | 2 | 0 | 0 | 0 | 25.0 | ||
Northland CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Dietsch * | 3 | 3 | 0 | 4 | .750 | 18 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3.5 |
| 3 | Karlee Johnson | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Brenna Dallager * | 3 | 3 | 0 | 7 | .429 | 17 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Madison Bakken * | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Shantel Verbout * | 3 | 12 | 1 | 18 | .611 | 0 | 1 | 2 | 0 | 10 | 2 | 3 | 1 | 0 | 16.5 |
| 10 | Hannah Rolf | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Brooke Brandon | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Magner * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 6.5 |
| 23 | Jessica Vedbraaten * | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 14.0 |
| Totals | 39 | 6 | 78 | .423 | 35 | 6 | 8 | 2 | 36 | 3 | 8 | 5 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter