Gogebic Community College at Mesabi Range CTC
@ Virginia, MN (William Wirtanen Gym)
9/29/2017 at 7:00 PM
@ Virginia, MN (William Wirtanen Gym)
9/29/2017 at 7:00 PM
|
Gogebic Community College
0 |
Mesabi Range CTC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gogebic Community College | 17 | 20 | 24 | 0 |
| Mesabi Range CTC | 25 | 25 | 26 | 3 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesabi Range CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 15 | 3 | 39 | .308 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Nasi * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Allison Holen | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Lauren Grace * | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 4 | Hallee Yon | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Susienka | 3 | 1 | 1 | 3 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kassidee Yon * | 3 | 5 | 1 | 9 | .444 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 5.0 |
| 9 | Nicole Usher * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Kacie Lundin * | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Meagan Leinon * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 12 | 78 | .218 | 23 | 4 | 5 | 0 | 24 | 1 | 0 | 3 | 4 | 34.0 | ||
Mesabi Range CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Sandberg * | 3 | 2 | 1 | 7 | .143 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Megan Aho | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Baylee Hilfers * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 11.5 |
| 4 | Abby Schneider | 3 | 9 | 4 | 22 | .227 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | MaKayla Goerdt * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Tori Johnson * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Carly Welk * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chloe Kaufenberg * | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Logan Rozinka | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Patty Overbye | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 103 | .291 | 35 | 5 | 10 | 0 | 48 | 1 | 16 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: William Wirtanen Gym Attendance: 0 Time: |
* = Starter