M State Fergus-Falls at St. Cloud Technical CC
@ St. Cloud, MN (Whitney Rec Center)
11/3/2017 at 6:00 PM
@ St. Cloud, MN (Whitney Rec Center)
11/3/2017 at 6:00 PM
|
M State Fergus-Falls
0 |
St. Cloud Technical CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| M State Fergus-Falls | 17 | 23 | 17 | 0 |
| St. Cloud Technical CC (22-6) | 25 | 25 | 25 | 3 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 15 | 7 | 45 | .178 |
| 3 | 14 | 4 | 34 | .294 |
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Katie Merrick * | 3 | 0 | 1 | 11 | -.091 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Claire Mathiesen | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lexus Noyes * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lindsey Dierks * | 3 | 7 | 4 | 33 | .091 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Sheyenne Gunderson * | 3 | 0 | 0 | 2 | .000 | 18 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Kassandra Algarate * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Ashlyn Henrickson | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 16 | Mackenzie Swanson * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Totals | 22 | 16 | 105 | .057 | 19 | 5 | 7 | 7 | 46 | 4 | 3 | 6 | 0 | 32.5 | ||
St. Cloud Technical CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Mathiasen * | 3 | 0 | 1 | 5 | -.200 | 35 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 2.0 |
| 3 | Chelsea Schroeder | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madeleine Geislinger | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Owens * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Kalie Jergens * | 3 | 15 | 3 | 30 | .400 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Rachel Boros | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKayla Quade * | 3 | 5 | 4 | 13 | .077 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Kyra Harvey * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Anastasia Larson * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| Totals | 41 | 16 | 103 | .243 | 38 | 7 | 6 | 2 | 65 | 0 | 10 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Whitney Rec Center Attendance: 0 Time: |
* = Starter