Minnesota West at Western Technical
@ La Crosse
9/12/2018 at 6:30 PM
@ La Crosse
9/12/2018 at 6:30 PM
|
Minnesota West
3 |
Western Technical
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West | 25 | 25 | 25 | 3 |
| Western Technical | 10 | 19 | 19 | 0 |
Minnesota West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Bailey Wagner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| Karlie Christensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| 1 | Stephanie Pizarro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Unke * | 3 | 2 | 0 | 7 | .286 | 27 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Andrea Hinkeldey * | 3 | 16 | 2 | 27 | .519 | 0 | 0 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 22.0 |
| 7 | Kiana Leighty * | 3 | 5 | 3 | 13 | .154 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Shelby Pourier * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emily Shaffer * | 3 | 10 | 3 | 26 | .269 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Kodie Henderson * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 78 | .346 | 28 | 8 | 11 | 0 | 36 | 8 | 0 | 0 | 0 | 52.0 | ||
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Schultz * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Kierstin Weiland | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | McKenna Nehring * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 1 | 4 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Danielle Koch * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Lauren Koss * | 3 | 2 | 1 | 6 | .167 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Aliyah Arens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Olson * | 3 | 4 | 2 | 24 | .083 | 0 | 0 | 1 | 7 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Macy Mau * | 3 | 0 | 1 | 5 | -.200 | 18 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 2.0 |
| Totals | 22 | 13 | 75 | .120 | 18 | 4 | 6 | 18 | 42 | 0 | 12 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter