Rainy River CC at Vermilion CC
@ Ely
9/19/2018 at 6:00 PM
@ Ely
9/19/2018 at 6:00 PM
|
Rainy River CC
3 |
Vermilion CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rainy River CC | 25 | 25 | 25 | 3 |
| Vermilion CC | 19 | 18 | 18 | 0 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayla Klofstad * | 3 | 16 | 2 | 25 | .560 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Kora Martin * | 3 | 1 | 0 | 6 | .167 | 12 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Alison Satre | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jourdan Aery * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Summer Leonard * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brittany Foss | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Teah Goulet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chelsea Kabatay * | 3 | 5 | 3 | 20 | .100 | 0 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Kiana Kittelson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bianca Carlson * | 3 | 7 | 4 | 17 | .176 | 12 | 1 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 10.5 |
| 18 | Kassandra Garcia | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 31 | 14 | 83 | .205 | 24 | 12 | 10 | 0 | 49 | 5 | 2 | 0 | 0 | 49.0 | ||
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Huchel * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Alexis Hughes * | 3 | 0 | 3 | 15 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 2.0 |
| 5 | Elizabeth Rios * | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 3 | 5 | 11 | 0 | 4 | 3 | 0 | 7.0 |
| 6 | Naomi Isbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elyse Helland | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Crystal Stignani * | 3 | 3 | 0 | 10 | .300 | 12 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 5.0 |
| 18 | Terri Sutton * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 2.5 |
| 20 | Elizabeth Hintze * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 1 | 4 | 1 | 6 | 3 | 0 | 11.0 |
| Totals | 19 | 11 | 82 | .098 | 12 | 3 | 12 | 11 | 45 | 2 | 20 | 11 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter