Western Technical at Anoka-Ramsey CC
@ Coon Rapids, MN
9/19/2018 at 6:30 PM
@ Coon Rapids, MN
9/19/2018 at 6:30 PM
|
Western Technical
3 |
Anoka-Ramsey CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical | 25 | 25 | 25 | 3 |
| Anoka-Ramsey CC | 18 | 15 | 17 | 0 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Schultz * | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 4 | Kierstin Weiland | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | McKenna Nehring * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | 1 | 4.5 |
| 7 | Danielle Koch * | 3 | 4 | 1 | 8 | .375 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Lauren Koss * | 3 | 8 | 6 | 18 | .111 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Aliyah Arens | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Olson * | 3 | 7 | 3 | 22 | .182 | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Macy Mau * | 3 | 1 | 1 | 3 | .000 | 27 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 34 | 15 | 84 | .226 | 28 | 7 | 5 | 12 | 45 | 4 | 2 | 2 | 4 | 46.0 | ||
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter