M State Fergus-Falls at Western Technical
@ La Crosse
9/22/2018 at 12:00 PM
@ La Crosse
9/22/2018 at 12:00 PM
|
M State Fergus-Falls
3 |
Western Technical
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| M State Fergus-Falls | 25 | 23 | 25 | 25 | 3 |
| Western Technical | 23 | 25 | 15 | 18 | 1 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Dreger | 2 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 5.0 |
| 3 | Sydney Hovland * | 4 | 6 | 1 | 20 | .250 | 38 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Lexus Noyes * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katie Merrick * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Sierra Jenson | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexa Mortenson | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 5.5 |
| 11 | Kassandra Algarate * | 4 | 14 | 4 | 37 | .270 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Corina Mark * | 4 | 0 | 1 | 4 | -.250 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Taylor Berndt | 4 | 0 | 0 | 4 | .000 | 2 | 3 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Hannah Ekse * | 4 | 16 | 3 | 35 | .371 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | 4 | 0 | 22.0 |
| Totals | 54 | 16 | 159 | .239 | 44 | 13 | 7 | 7 | 90 | 4 | 2 | 10 | 0 | 72.0 | ||
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Schultz * | 4 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 1 | 0 | 13.5 |
| 4 | Kierstin Weiland | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | McKenna Nehring * | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 5 | 8 | 2 | 3 | 0 | 0 | 11.5 |
| 7 | Danielle Koch * | 4 | 2 | 2 | 10 | .000 | 3 | 3 | 2 | 1 | 12 | 0 | 2 | 1 | 1 | 6.0 |
| 8 | Lauren Koss * | 4 | 8 | 3 | 26 | .192 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 9.5 |
| 9 | Aliyah Arens | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Olson * | 4 | 7 | 2 | 43 | .116 | 0 | 4 | 0 | 4 | 19 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Macy Mau * | 4 | 3 | 0 | 11 | .273 | 30 | 1 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 39 | 15 | 148 | .162 | 33 | 9 | 7 | 18 | 83 | 3 | 14 | 2 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter