Itasca Community College at Northland CTC
@ Northland
9/26/2018 at 6:30 PM
@ Northland
9/26/2018 at 6:30 PM
|
Itasca Community College
0 |
Northland CTC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Itasca Community College | 19 | 13 | 12 | 0 |
| Northland CTC | 25 | 25 | 25 | 3 |
Itasca Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 37 | .054 |
| 2 | 6 | 7 | 42 | -.024 |
| 3 | 3 | 6 | 26 | -.115 |
Northland CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 49 | .184 |
| 2 | 8 | 2 | 35 | .171 |
| 3 | 12 | 2 | 31 | .323 |
Itasca Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristine Johnson * | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Celia Clusiau | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Madi Lathrop * | 3 | 2 | 3 | 23 | -.043 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Kenzi Riedel * | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Leah Schwartz * | 3 | 5 | 6 | 28 | -.036 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Brandi Stougard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danica Fairbanks * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 18 | 105 | -.019 | 16 | 0 | 2 | 1 | 76 | 1 | 2 | 0 | 0 | 18.0 | ||
Northland CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Grove * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Hannah Dietsch * | 2 | 0 | 0 | 1 | .000 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carly Mekash * | 3 | 9 | 3 | 31 | .194 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 10.5 |
| 5 | Brenna Dallager * | 3 | 4 | 1 | 10 | .300 | 14 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Brookelynn Erickson * | 3 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14.0 |
| 7 | Maddie Stewart | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Molly Hanson | 3 | 0 | 0 | 4 | .000 | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Ashlyn Henrickson | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Mariah Stueness * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 23 | Brooke Brandon | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 37 | 12 | 118 | .212 | 35 | 6 | 9 | 2 | 59 | 3 | 12 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter