Rainy River CC at Anoka-Ramsey CC
@ ARCC
9/7/2019 at 9:00 AM
@ ARCC
9/7/2019 at 9:00 AM
|
Rainy River CC
3 |
Anoka-Ramsey CC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rainy River CC | 21 | 25 | 29 | 25 | 3 |
| Anoka-Ramsey CC | 25 | 13 | 27 | 18 | 1 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 36 | .139 |
| 2 | 6 | 6 | 21 | .000 |
| 3 | 10 | 7 | 33 | .091 |
| 4 | 6 | 4 | 27 | .074 |
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trista Boulette | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hailee Barnard * | 4 | 10 | 4 | 22 | .273 | 0 | 5 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Kora Martin * | 4 | 2 | 0 | 2 | 1.000 | 31 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Teah Goulet | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chance Duda * | 4 | 11 | 4 | 27 | .259 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Mariah Leahy * | 4 | 7 | 5 | 21 | .095 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Felicity Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Alex Spuzak * | 4 | 3 | 4 | 12 | -.083 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emily Bushie * | 4 | 3 | 8 | 15 | -.333 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 36 | 25 | 99 | .111 | 33 | 12 | 9 | 0 | 71 | 1 | 2 | 0 | 0 | 50.0 | ||
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janele Anderson * | 3 | 9 | 7 | 35 | .057 | 0 | 0 | 3 | 5 | 9 | 0 | 0 | 0 | 3 | 9.0 |
| 3 | Karissa Heyer * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ali Koel * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 1.0 |
| 7 | Amanda Ritchie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Natiesha Nelson * | 3 | 8 | 7 | 37 | .027 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 10.0 |
| 12 | Julianna Hein * | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 14 | Marcale Palm * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Paige Dehn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 117 | .068 | 20 | 5 | 6 | 11 | 41 | 0 | 0 | 0 | 18 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter