Ridgewater at Anoka-Ramsey CC
@ Anoka-Ramsey Communi
9/11/2019 at 6:30 PM
@ Anoka-Ramsey Communi
9/11/2019 at 6:30 PM
|
Ridgewater
3 |
Anoka-Ramsey CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater | 25 | 25 | 25 | 3 |
| Anoka-Ramsey CC | 13 | 18 | 18 | 0 |
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 22 | -.227 |
| 2 | 4 | 6 | 23 | -.087 |
| 3 | 4 | 6 | 22 | -.091 |
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexy Swanson | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Knight | 3 | 9 | 3 | 20 | .300 | 26 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Lydia Wagner | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Baylee Larsen | 3 | 2 | 1 | 10 | .100 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Morgan Mandel | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 9 | Maranda Wieber | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashlyn Swenning | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nicole Thonvold | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Morgan Gronli | 3 | 7 | 4 | 21 | .143 | 0 | 4 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 17 | 101 | .188 | 33 | 10 | 8 | 1 | 52 | 2 | 2 | 1 | 0 | 49.0 | ||
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janele Anderson * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Mandi Jo Schwartz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karissa Heyer * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ali Koel * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1.0 |
| 7 | Amanda Ritchie | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Natiesha Nelson * | 3 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Julianna Hein * | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Marcale Palm * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Paige Dehn | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 24 | 9 | 18 | 67 | -.134 | 60 | 3 | 3 | 12 | 26 | 0 | 0 | 0 | 9 | 12.0 |
| Totals | 18 | 36 | 134 | -.134 | 67 | 6 | 6 | 24 | 52 | 0 | 0 | 0 | 18 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter