Itasca Community College at Rainy River CC
@ I. Falls
10/9/2019 at 6:30 PM
@ I. Falls
10/9/2019 at 6:30 PM
|
Itasca Community College
3 |
Rainy River CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Itasca Community College | 25 | 25 | 25 | 3 |
| Rainy River CC | 21 | 15 | 20 | 0 |
Itasca Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 41 | .268 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 8 | 1 | 24 | .292 |
Itasca Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Sutherland * | 3 | 10 | 1 | 30 | .300 | 1 | 0 | 1 | 0 | 9 | 2 | 3 | 0 | 0 | 13.5 |
| 2 | Claudia Burns * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 2.0 |
| 3 | Karley Hansen * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Libby Korpi * | 3 | 0 | 0 | 1 | .000 | 30 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alyssa McDermott | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allison Rasley * | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Natalie Bakkedahl * | 3 | 7 | 4 | 19 | .158 | 2 | 0 | 4 | 0 | 5 | 2 | 5 | 0 | 0 | 11.5 |
| Totals | 32 | 5 | 84 | .321 | 33 | 2 | 9 | 1 | 48 | 5 | 16 | 2 | 0 | 47.0 | ||
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trista Boulette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hailee Barnard * | 3 | 10 | 4 | 16 | .375 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kora Martin * | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Teah Goulet | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chance Duda * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Mariah Leahy * | 3 | 6 | 4 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Felicity Kelly * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emily Bushie * | 3 | 3 | 3 | 9 | .000 | 0 | 3 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Casey Meyers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 57 | .246 | 26 | 5 | 17 | 0 | 52 | 1 | 2 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter