Anoka-Ramsey CC at Crown College
@ Crowne College
10/28/2019 at 7:00 PM
@ Crowne College
10/28/2019 at 7:00 PM
|
Anoka-Ramsey CC
0 |
Crown College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey CC | 15 | 15 | 17 | 0 |
| Crown College | 25 | 25 | 25 | 3 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 38 | .079 |
| 2 | 5 | 7 | 24 | -.083 |
| 3 | 6 | 7 | 33 | -.030 |
Crown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janele Anderson * | 3 | 0 | 5 | 14 | -.357 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ali Koel * | 3 | 0 | 1 | 6 | -.167 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Amanda Ritchie * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natiesha Nelson * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 2 | 1 | 6.0 |
| 10 | Megan Simmons * | 3 | 4 | 6 | 25 | -.080 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 4.0 |
| 12 | Julianna Hein | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 14 | Marcale Palm * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5.0 |
| Totals | 18 | 19 | 95 | -.011 | 15 | 0 | 4 | 11 | 31 | 2 | 2 | 7 | 7 | 21.0 | ||
Crown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter