Anoka-Ramsey CC at M State Fergus-Falls
@ Fergus Falls
10/15/2021 at 6:30 PM
@ Fergus Falls
10/15/2021 at 6:30 PM
|
Anoka-Ramsey CC
0 |
M State Fergus-Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey CC | 4 | 10 | 14 | 0 |
| M State Fergus-Falls | 25 | 25 | 25 | 3 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 16 | .375 |
| 2 | 10 | 2 | 20 | .400 |
| 3 | 14 | 2 | 43 | .279 |
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shianna Kiewel * | 1 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Emma Bright * | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1.5 |
| 12 | Makayla Elliot * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 22 | Jenni Caro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katrina Donohue * | 1 | 2 | 2 | 12 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Grace Frost * | 1 | 2 | 4 | 11 | -.182 | 5 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 28 | Aliyah Gordon * | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 12 | 56 | -.054 | 8 | 2 | 2 | 0 | 32 | 1 | 4 | 2 | 0 | 14.0 | ||
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayna Gronewold * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Hovland | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Emily Condon * | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Bailey Marty | 3 | 0 | 0 | 1 | .000 | 2 | 7 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Grace Lider | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anya Maack * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Darian Booker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaleigh Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Wanner | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kaia Strom * | 3 | 2 | 0 | 4 | .500 | 13 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Emily Dehler * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Laci Strom | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lindsey Kurz | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alaina Anderson * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 5 | 79 | .329 | 27 | 18 | 2 | 1 | 49 | 2 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter