Ridgewater at St. Cloud Technical CC
@ St Cloud
9/27/2023 at 6:30 PM
@ St Cloud
9/27/2023 at 6:30 PM
|
Ridgewater
1 |
St. Cloud Technical CC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ridgewater | 22 | 25 | 22 | 16 | 1 |
| St. Cloud Technical CC | 25 | 23 | 25 | 25 | 3 |
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 7 | 5 | 42 | .048 |
| 4 | 7 | 0 | 17 | .412 |
St. Cloud Technical CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karli Jensen | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cailin Yoose | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Hoffmann * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Hallye Foster * | 4 | 5 | 4 | 18 | .056 | 0 | 3 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Emma Kallio * | 4 | 3 | 4 | 18 | -.056 | 17 | 0 | 4 | 0 | 9 | 1 | 1 | 2 | 0 | 4.5 |
| 13 | Gabrielle Randt * | 4 | 8 | 2 | 30 | .200 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 8.0 |
| 16 | Olivia Naatjes * | 4 | 5 | 0 | 22 | .227 | 11 | 1 | 2 | 2 | 13 | 0 | 1 | 2 | 0 | 6.5 |
| 17 | Hannah Pharr * | 4 | 7 | 2 | 18 | .278 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 11.0 |
| Totals | 34 | 15 | 123 | .154 | 30 | 6 | 14 | 14 | 60 | 5 | 3 | 9 | 0 | 46.5 | ||
St. Cloud Technical CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 4 | 0 | 0 | 4 | .000 | 2 | 3 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Olivia Mortenson | 4 | 1 | 1 | 4 | .000 | 18 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Abri Hennen | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Josie Hiltner * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 7 | Paige Rupp * | 4 | 9 | 5 | 32 | .125 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 1 | 1 | 9.0 |
| 10 | Talimai Cornillez * | 4 | 16 | 9 | 40 | .175 | 0 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Emily Kemp * | 4 | 5 | 0 | 13 | .385 | 0 | 4 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 11.5 |
| 13 | Courtney Mathwig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kailee Beck * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Aria Peters * | 4 | 0 | 0 | 0 | .000 | 25 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 51 | 27 | 156 | .154 | 46 | 14 | 9 | 2 | 96 | 3 | 4 | 3 | 2 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter