Northland CTC at Alexandria Technical & Community College
@ Alexandria Tech Coll
9/11/2024 at 6:30 PM
@ Alexandria Tech Coll
9/11/2024 at 6:30 PM
|
Northland CTC
1 |
Alexandria Technical & Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northland CTC | 17 | 18 | 25 | 23 | 1 |
| Alexandria Technical & Community College | 25 | 25 | 20 | 25 | 3 |
Northland CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 33 | -.061 |
| 2 | 7 | 5 | 34 | .059 |
| 3 | 10 | 6 | 40 | .100 |
| 4 | 7 | 7 | 33 | .000 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 13 | 3 | 35 | .286 |
| 3 | 13 | 8 | 45 | .111 |
| 4 | 12 | 6 | 33 | .182 |
Northland CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Gust * | 4 | 7 | 4 | 41 | .073 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Rylie Fredrickson * | 4 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Annelise Castillo | 4 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jada Kosmatka | 4 | 2 | 0 | 9 | .222 | 3 | 5 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Lily Holthusen * | 4 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Amelia Beltz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaydence Augustine * | 4 | 1 | 1 | 7 | .000 | 20 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Sierra Westberg * | 4 | 10 | 9 | 36 | .028 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Tessa Hoglo * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 26 | 140 | .029 | 27 | 9 | 7 | 6 | 61 | 1 | 1 | 0 | 0 | 40.5 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lilliana Rowe | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Schmiesing | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaleigh Peterson | 2 | 4 | 1 | 8 | .375 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Lailah Fuss | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5.0 |
| 7 | Aspen Gentele | 4 | 12 | 6 | 32 | .188 | 1 | 1 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Jaci Domeier | 4 | 6 | 2 | 20 | .200 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 9.5 |
| 9 | Abby Felts | 4 | 8 | 1 | 16 | .438 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Maddy Stocker | 4 | 2 | 1 | 4 | .250 | 18 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Meaghan Winters | 4 | 10 | 6 | 27 | .148 | 2 | 1 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Alayna Schultz | 4 | 2 | 0 | 5 | .400 | 19 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Adysen Tysdal | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Allie Thelen | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 22 | 140 | .200 | 46 | 9 | 15 | 11 | 68 | 2 | 10 | 1 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter