Minnesota North College-Mesabi Range at Alexandria Technical & Community College
@ Alexandria Technical
9/27/2024 at 5:00 PM
@ Alexandria Technical
9/27/2024 at 5:00 PM
|
Minnesota North College-Mesabi Range
3 |
Alexandria Technical & Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 11 | 25 | 25 | 25 | 3 |
| Alexandria Technical & Community College | 25 | 21 | 16 | 22 | 1 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 42 | -.071 |
| 2 | 12 | 5 | 44 | .159 |
| 3 | 13 | 2 | 37 | .297 |
| 4 | 6 | 4 | 36 | .056 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 13 | 9 | 45 | .089 |
| 3 | 9 | 10 | 41 | -.024 |
| 4 | 10 | 11 | 48 | -.021 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Peck * | 4 | 16 | 8 | 69 | .116 | 0 | 2 | 2 | 1 | 12 | 0 | 2 | 0 | 1 | 19.0 |
| 6 | Jenna Sacco-LaMusga * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jerzie Gustafson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Gabby Lira | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Ashley Dahl * | 4 | 8 | 7 | 44 | .023 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Hannah Edwards * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 8.0 |
| 11 | Aiesah Benner * | 4 | 5 | 2 | 16 | .188 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Talise Goodsky * | 4 | 3 | 0 | 13 | .231 | 32 | 1 | 1 | 0 | 17 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 36 | 19 | 159 | .107 | 36 | 4 | 8 | 3 | 78 | 3 | 16 | 1 | 2 | 51.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lilliana Rowe | 4 | 0 | 1 | 4 | -.250 | 3 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Schmiesing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaleigh Peterson | 4 | 4 | 7 | 22 | -.136 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Lailah Fuss | 4 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Jaci Domeier | 4 | 11 | 9 | 38 | .053 | 0 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Abby Felts | 4 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Maddy Stocker | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Meaghan Winters | 4 | 3 | 6 | 13 | -.231 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alayna Schultz | 4 | 0 | 1 | 13 | -.077 | 35 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Ashlyn Kahler | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 6.0 |
| 16 | Allie Thelen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 34 | 167 | .048 | 40 | 3 | 9 | 5 | 95 | 0 | 12 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter