M State Fergus-Falls at Anoka-Ramsey CC
@ Coon Rapids
10/11/2024 at 6:30 PM
@ Coon Rapids
10/11/2024 at 6:30 PM
|
M State Fergus-Falls
3 |
Anoka-Ramsey CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| M State Fergus-Falls | 25 | 25 | 25 | 3 |
| Anoka-Ramsey CC | 17 | 17 | 13 | 0 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 12 | 6 | 31 | .194 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaisa Jones * | 3 | 3 | 1 | 7 | .286 | 27 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 6.0 |
| 3 | Lucy Meier * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 4 | Felicity LeBlanc * | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | BrookeLinn Finkelson * | 3 | 3 | 5 | 14 | -.143 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Madison Foss * | 3 | 11 | 1 | 25 | .400 | 0 | 1 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Brooklyn Christianson * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Katie Hess | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 15 | 87 | .195 | 30 | 7 | 2 | 2 | 49 | 5 | 0 | 2 | 0 | 44.0 | ||
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter