M State Fergus-Falls at Rochester CTC
@ Rochester
10/19/2024 at 12:00 PM
@ Rochester
10/19/2024 at 12:00 PM
|
M State Fergus-Falls
0 |
Rochester CTC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| M State Fergus-Falls | 22 | 14 | 20 | 0 |
| Rochester CTC | 25 | 25 | 25 | 3 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 41 | .220 |
| 2 | 5 | 3 | 32 | .062 |
| 3 | 14 | 3 | 35 | .314 |
Rochester CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 39 | .256 |
| 2 | 15 | 4 | 40 | .275 |
| 3 | 14 | 3 | 36 | .306 |
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaisa Jones * | 3 | 2 | 0 | 11 | .182 | 25 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lucy Meier * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 6.0 |
| 4 | Felicity LeBlanc * | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | BrookeLinn Finkelson * | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 5.0 |
| 6 | Madison Foss * | 3 | 12 | 1 | 35 | .314 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Brooklyn Christianson * | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Katie Hess | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 108 | .204 | 27 | 4 | 5 | 6 | 47 | 3 | 0 | 5 | 0 | 38.0 | ||
Rochester CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McGuire * | 3 | 13 | 1 | 25 | .480 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 0 | 15.5 |
| 3 | Ava McCready * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 6.0 |
| 5 | Jayda Bednarek | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Reagan Hoff | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Landsteiner * | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Eleanor Russell * | 3 | 12 | 2 | 27 | .370 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 14.0 |
| 17 | Mya Lettner * | 3 | 4 | 1 | 10 | .300 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Sydney Kleist * | 3 | 2 | 2 | 9 | .000 | 34 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Kat Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 115 | .278 | 37 | 6 | 5 | 4 | 53 | 1 | 14 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter