Ally Nelson #16 MH Minnesota West

m 40
k/s 1.96
h % .272
a/s 0.09
b/s 0.59
sa/s 0.00
d/s 0.54
Recent Games
Nov 1 vs. Northland CTC W, 3-0
Nov 2 St. Cloud Technical CC W, 3-0
Nov 14 Bunker Hill Community College W, 3-0
Nov 14 vs. Dallas College North Lake W, 3-0
Nov 15 vs. College of DuPage W, 3-0
Nov 16 vs. Dallas College Eastfield L, 3-0
Statistics category Overall Conf
Matches 40 1st 12 65th
Sets 113 13th 33 118th
Kills 222 16th 77 33rd
Kills per set 1.96 28th 2.33 19th
Errors 66 35th 20 76th
Total Attacks 574 20th 203 56th
Total Attacks per set 5.08 44th 6.15 32nd
Hitting Percentage .272 4th .281 5th
Assists 10 70th 3 87th
Assists per set 0.09 86th 0.09 80th
Service Total Attempts 0 27th 0 1st
Service Aces 0 154th 0 142nd
Service Errors 0 147th 0 134th
Service Aces per set 0.00 136th 0.00 125th
Receptions 5 113th 0 120th
Reception Errors 0 138th 0 114th
Digs 61 104th 27 113th
Digs per set 0.54 124th 0.82 106th
Block Solo 15 12th 5 22nd
Block Assist 52 6th 19 20th
Block Total 67 7th 24 20th
Blocks per set 0.59 17th 0.73 11th
Block Errors 1 71st 1 61st
Ball Handling Errors 0 87th 0 71st
Points 263.0 16th 91.5 34th
Points per set 2.3 30th 2.8 20th
Matches started 39 1st 12 27th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Iowa Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 21 # Dakota State JV   - - - - - - - - - - - - - - - - - -
Aug 23 Northland CTC W, 3-0 1 3 4 0 6 .667 0 0 0 0 0 2 1 2 0 3 0 6.0
Aug 23 Hibbing CC W, 3-0 1 3 5 1 13 .308 1 0 0 0 0 1 0 0 0 0 0 5.0
Aug 24 vs. Rainy River CC W, 3-0 - 3 5 2 13 .231 0 0 0 0 0 2 0 2 0 2 0 6.0
Aug 24 vs. Alexandria Technical & Community College W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 1 0 5 0 5 0 7.5
Aug 28 Dakota Wesleyan JV W, 3-1 1 4 6 5 19 .053 0 0 0 0 0 4 0 2 0 2 0 7.0
Aug 28 Iowa Lakes Community College W, 3-0 1 3 4 0 13 .308 0 0 0 0 0 2 0 1 0 1 0 4.5
Aug 30 vs. Iowa Lakes Community College W, 3-1 1 4 4 3 12 .083 0 0 0 0 0 1 1 2 0 3 0 6.0
Aug 30 vs. Ellsworth Community College W, 3-2 1 5 9 3 22 .273 1 0 0 0 0 1 1 0 0 1 0 10.0
Aug 31 vs. Western Iowa Tech CC L, 3-1 1 4 8 1 19 .368 2 0 0 0 0 3 1 0 0 1 0 9.0
Aug 31 vs. North Dakota State College of Science L, 3-2 1 1 5 3 22 .091 1 0 0 0 0 1 1 0 0 1 0 6.0
Sep 6 vs. Dallas College North Lake W, 3-0 1 3 4 0 0 - 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 6 vs. UW-Whitewater at Rock County W, 3-0 1 2 2 1 3 .333 0 0 0 0 0 2 1 2 0 3 0 4.0
Sep 7 at College of DuPage W, 3-0 1 3 4 1 11 .273 1 0 0 0 0 0 0 0 0 0 0 4.0
Sep 7 vs. Joliet Junior College W, 3-0 1 3 7 3 11 .364 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 11 Ridgewater W, 3-0 1 2 5 1 8 .500 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 13 vs. Central Community College-Columbus W, 3-2 1 5 14 1 32 .406 0 0 0 0 0 0 1 2 0 3 0 16.0
Sep 13 at Western Iowa Tech CC L, 3-0 1 3 2 4 11 -.182 1 0 0 0 0 2 0 1 0 1 0 2.5
Sep 18 Rochester CTC W, 3-0 1 3 8 1 21 .333 0 0 0 0 0 2 0 5 0 5 0 10.5
Sep 20 M State Fergus-Falls W, 3-0 1 2 7 0 10 .700 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 21 Western Technical W, 3-0 1 2 3 0 6 .500 1 0 0 0 0 0 0 1 0 1 0 3.5
Sep 27 at Dakota County Technical W, 3-1 1 4 4 3 18 .056 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 28 at Century College L, 3-1 1 4 6 1 22 .227 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 2 at Western Technical W, 3-0 1 3 4 2 12 .167 0 0 0 0 0 3 1 2 0 3 0 6.0
Oct 4 Anoka-Ramsey CC W, 3-0 1 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 5 Century College W, 3-1 1 4 7 2 27 .185 1 0 0 0 0 7 0 1 1 1 0 7.5
Oct 5 Sisseton Wahpeton College W, 3-0 1 1 3 0 6 .500 0 0 0 1 0 0 0 0 0 0 0 3.0
Oct 8 Dordt JV W, 3-0 1 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 11 at St. Cloud Technical CC W, 3-2 1 5 10 8 37 .054 1 0 0 0 0 11 2 0 0 2 0 12.0
Oct 12 at Anoka-Ramsey CC W, 3-0 1 1 5 0 7 .714 0 0 0 0 0 2 0 2 0 2 0 6.0
Oct 16 at Rochester CTC W, 3-0 1 1 6 1 19 .263 0 0 0 0 0 2 0 2 0 2 0 7.0
Oct 18 St. Cloud Technical CC W, 3-0 1 3 6 2 16 .250 0 0 0 0 0 0 1 3 0 4 0 8.5
Oct 23 Dakota County Technical W, 3-0 1 3 7 3 24 .167 0 0 0 0 0 4 1 2 0 3 0 9.0
Oct 25 at M State Fergus-Falls W, 3-0 1 2 9 2 15 .467 0 0 0 0 0 0 0 0 0 0 0 9.0
Oct 26 at Ridgewater W, 3-0 1 2 6 0 10 .600 0 0 0 0 0 0 1 2 0 3 0 8.0
Oct 28 # at Dakota State JV   - - - - - - - - - - - - - - - - - -
Oct 28 # vs. Mount Marty JV   - - - - - - - - - - - - - - - - - -
Nov 1 vs. Northland CTC W, 3-0 1 3 4 3 22 .045 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 2 St. Cloud Technical CC W, 3-0 1 1 10 3 23 .304 0 0 0 0 0 1 1 1 0 2 0 11.5
Nov 14 Bunker Hill Community College W, 3-0 1 2 3 1 7 .286 0 0 0 1 0 2 0 0 0 0 0 3.0
Nov 14 vs. Dallas College North Lake W, 3-0 1 3 6 0 11 .545 0 0 0 0 0 0 0 2 0 2 0 7.0
Nov 15 vs. College of DuPage W, 3-0 1 3 9 2 16 .438 0 0 0 2 0 2 1 3 0 4 0 11.5
Nov 16 vs. Dallas College Eastfield L, 3-0 1 3 4 1 14 .214 0 0 0 1 0 0 0 0 0 0 0 4.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 40 113 222 1.96 66 574 .272 10 0.09 0 0.00 5 0 61 0.54 15 52 67 0.59 263.0 2.3
2025-26 43 132 297 2.25 89 723 .288 3 0.02 7 0.05 1 0 38 0.29 23 92 115 0.87 373.0 2.8
Total 83 245 519 2.12 155 1297 .281 13 0.05 7 0.03 6 0 99 0.40 38 144 182 0.74 636.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 113 222 1.96 66 574 .272 10 0.09 0 0.00 5 0 61 0.54 15 52 67 0.59 263.0 2.3
Conference 12 33 77 2.33 20 203 .281 3 0.09 0 0.00 0 0 27 0.82 5 19 24 0.73 91.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 40 80 2.00 19 202 .302 3 0.07 0 0.00 2 0 26 0.65 4 21 25 0.63 94.5 2.4
Away 10 28 56 2.00 22 162 .210 3 0.11 0 0.00 0 0 21 0.75 4 11 15 0.54 65.5 2.3
Neutral 14 45 86 1.91 25 210 .290 4 0.09 0 0.00 3 0 14 0.31 7 20 27 0.60 103.0 2.3
 
-
Wins 35 98 197 2.01 56 486 .290 6 0.06 0 0.00 4 0 54 0.55 13 51 64 0.65 235.5 2.4
Losses 5 15 25 1.67 10 88 .170 4 0.27 0 0.00 1 0 7 0.47 2 1 3 0.20 27.5 1.8
 
-
August 10 33 55 1.67 20 152 .230 5 0.15 0 0.00 0 0 18 0.55 5 14 19 0.58 67.0 2.0
September 12 36 66 1.83 16 153 .327 3 0.08 0 0.00 0 0 9 0.25 2 18 20 0.56 77.0 2.1
October 12 29 65 2.24 20 176 .256 2 0.07 0 0.00 1 0 29 1.00 6 14 20 0.69 78.0 2.7
November 6 15 36 2.40 10 93 .280 0 0.00 0 0.00 4 0 5 0.33 2 6 8 0.53 41.0 2.7