Western Technical at Minnesota West
@ Minnesota West
9/21/2024 at 12:00 PM
@ Minnesota West
9/21/2024 at 12:00 PM
|
Western Technical
0 |
Minnesota West
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical | 12 | 11 | 16 | 0 |
| Minnesota West | 25 | 25 | 25 | 3 |
Western Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 6 | 7 | 27 | -.037 |
| 3 | 6 | 11 | 34 | -.147 |
Minnesota West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joeryn Freit * | 3 | 2 | 4 | 15 | -.133 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Shelby Gulseth * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashlyn Wnuk * | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jadyn Mathison * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bella Holzer * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Paityn Kail | 3 | 0 | 0 | 3 | .000 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abby Schelfhout | 3 | 1 | 6 | 8 | -.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mikkey Noll * | 3 | 9 | 5 | 25 | .160 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 19 | 25 | 91 | -.066 | 19 | 4 | 3 | 8 | 33 | 1 | 0 | 0 | 0 | 24.0 | ||
Minnesota West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Petersen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lydia Moore | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kadyn Paulson | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ella Hesse * | 2 | 5 | 2 | 12 | .250 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lexi Schreurs * | 3 | 2 | 0 | 7 | .286 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bethany Petrowiak | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Alivia Jensen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kate Slettum | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abby Loosbrock * | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Sadie Krahling * | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Claire Bohlen | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Raya Van Beek | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Janessa Hamann | 1 | 5 | 1 | 8 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Ella Thorson | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kylee Larsen * | 2 | 2 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Ally Nelson * | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 33 | 7 | 80 | .325 | 35 | 9 | 0 | 0 | 43 | 2 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter