2024-25 Volleyball Statistics - Rainy River CC

Matches 27
Kills per set 9.28
Hitting % .151
Assists per set 8.23
Blocks per set 1.59
Service Aces per set 2.43
Digs per set 16.32
Schedule Summary
Overall (Pct.)15-12 (.556)
Conference (Pct.) 9-5 (.643)
StreakLost 1
Home7-3
Away7-5
Neutral1-4
Full Scores and Schedule »
Recent Games
Oct 18 Trinity Bible (N.D.) W, 3-0
Oct 23 Alexandria Technical & Community College L, 3-2
Oct 25 Northland CTC W, 3-1
Oct 26 at North Dakota State College of Science L, 3-0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0
Nov 1 at Century College L, 3-1
Statistics category Overall Conf
Matches 27 4th 14 7th
Sets 94 6th 53 4th
Kills 872 9th 525 6th
Kills per set 9.28 9th 9.91 9th
Errors 441 9th 256 9th
Total Attacks 2857 9th 1737 7th
Hitting Percentage .151 5th .155 5th
Assists 774 9th 457 7th
Assists per set 8.23 10th 8.62 9th
Service Aces 228 4th 129 4th
Service Errors 160 6th 109 2nd
Service Aces per set 2.43 3rd 2.43 4th
Receptions 1586 5th 937 4th
Reception Errors 153 8th 94 4th
Digs 1534 9th 939 7th
Digs per set 16.32 9th 17.72 6th
Block Solo 69 4th 42 3rd
Block Assist 161 7th 102 6th
Block Total 150 3rd 93 3rd
Blocks per set 1.59 4th 1.75 4th
Block Errors 237 1st 144 1st
Ball Handling Errors 202 1st 129 1st
Points 1249.5 9th 747.0 4th
Points per set 13.3 9th 14.1 7th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Players
No. Yr Pos
1 Anitza Guiterrez So DS 2 3 0 0.00 0 0 - 0 0.00 3 1.00 0 0 8 2.67 0 0 0 0.00 3.0 1.0
2 Destiny Piekarski So MB 25 85 185 2.18 42 503 .284 8 0.09 24 0.28 2 0 94 1.11 26 45 71 0.84 257.5 3.0
3 Anahi Martinez So DS 17 32 0 0.00 0 0 - 0 0.00 2 0.06 94 9 56 1.75 0 0 0 0.00 2.0 0.1
4 Milana Vukov Fr S 22 34 4 0.12 0 8 .500 69 2.03 11 0.32 27 3 46 1.35 0 0 0 0.00 15.0 0.4
5 Kayla Ruiz Fr DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
6 Roos Verreck Fr S 25 76 23 0.30 7 79 .203 365 4.80 31 0.41 2 1 158 2.08 0 2 2 0.03 55.0 0.7
7 Hattie Ulrich Fr RS 17 34 14 0.41 12 61 .033 1 0.03 0 0.00 6 1 9 0.26 2 4 6 0.18 18.0 0.5
8 Karsen Korpi Fr LB 24 83 1 0.01 1 2 .000 35 0.42 4 0.05 571 43 338 4.07 0 0 0 0.00 5.0 0.1
9 Jocelyn Copeland Fr OH 23 79 157 1.99 108 535 .092 6 0.08 38 0.48 309 31 191 2.42 5 16 21 0.27 208.0 2.6
10 Duru Ildir Fr S 18 25 0 0.00 1 1 -1.000 91 3.64 11 0.44 0 0 24 0.96 0 0 0 0.00 11.0 0.4
11 Evelyn Perkins Fr S 24 80 86 1.07 46 301 .133 182 2.27 25 0.31 47 8 134 1.68 3 23 26 0.33 125.5 1.6
12 Ameeya Rhodes Fr DS 12 19 0 0.00 0 0 - 2 0.11 2 0.11 37 7 21 1.11 0 0 0 0.00 2.0 0.1
13 Alysa Padgett So MB 24 82 92 1.12 55 374 .099 2 0.02 19 0.23 18 2 56 0.68 13 41 54 0.66 144.5 1.8
14 Ninette Romero Fr MB 24 85 215 2.53 110 644 .163 4 0.05 13 0.15 177 26 190 2.24 17 23 40 0.47 256.5 3.0
15 Anna Alongi Fr OH 24 75 95 1.27 59 349 .103 9 0.12 45 0.60 296 22 209 2.79 3 7 10 0.13 146.5 2.0
  Totals     27 94 872 9.28 441 2857 .151 774 8.23 228 2.43 1586 153 1534 16.32 69 161 150 1.59 1249.5 13.3
  Opponent     27 94 825 8.78 438 2821 .137 773 8.22 158 1.68 - 156 1432 15.23 40 170 125 1.33 1108.0 11.8
Players
No. Yr Pos
1 Anitza Guiterrez So DS 2 3 0 0.00 0 0 - 0 0.00 3 1.00 0 0 8 2.67 0 0 0 0.00 3.0 1.0
2 Destiny Piekarski So MB 14 50 104 2.08 18 287 .300 4 0.08 10 0.20 1 0 54 1.08 15 29 44 0.88 143.5 2.9
3 Anahi Martinez So DS 9 19 0 0.00 0 0 - 0 0.00 2 0.11 60 7 35 1.84 0 0 0 0.00 2.0 0.1
4 Milana Vukov Fr S 11 18 4 0.22 0 6 .667 37 2.06 7 0.39 8 0 24 1.33 0 0 0 0.00 11.0 0.6
5 Kayla Ruiz Fr DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
6 Roos Verreck Fr S 14 47 15 0.32 6 60 .150 219 4.66 15 0.32 1 1 96 2.04 0 1 1 0.02 30.5 0.6
7 Hattie Ulrich Fr RS 7 12 5 0.42 5 27 .000 0 0.00 0 0.00 4 0 2 0.17 1 1 2 0.17 6.5 0.5
8 Karsen Korpi Fr LB 13 48 0 0.00 1 2 -.500 22 0.46 2 0.04 343 27 197 4.10 0 0 0 0.00 2.0 0.0
9 Jocelyn Copeland Fr OH 13 48 94 1.96 66 314 .089 3 0.06 22 0.46 206 22 131 2.73 2 9 11 0.23 122.5 2.6
10 Duru Ildir Fr S 8 11 0 0.00 0 0 - 39 3.55 6 0.55 0 0 7 0.64 0 0 0 0.00 6.0 0.5
11 Evelyn Perkins Fr S 13 47 59 1.26 28 198 .157 123 2.62 14 0.30 16 3 90 1.91 1 16 17 0.36 82.0 1.7
12 Ameeya Rhodes Fr DS 4 7 0 0.00 0 0 - 2 0.29 2 0.29 9 2 11 1.57 0 0 0 0.00 2.0 0.3
13 Alysa Padgett So MB 13 49 57 1.16 38 237 .080 0 0.00 9 0.18 11 1 35 0.71 10 25 35 0.71 88.5 1.8
14 Ninette Romero Fr MB 13 50 123 2.46 56 367 .183 2 0.04 9 0.18 87 15 110 2.20 10 15 25 0.50 149.5 3.0
15 Anna Alongi Fr OH 13 47 64 1.36 38 239 .109 6 0.13 28 0.60 191 16 139 2.96 3 6 9 0.19 98.0 2.1
  Totals     14 53 525 9.91 256 1737 .155 457 8.62 129 2.43 937 94 939 17.72 42 102 93 1.75 747.0 14.1
  Opponent     14 53 482 9.09 275 1734 .119 448 8.45 102 1.92 - 106 879 16.58 24 108 78 1.47 662.0 12.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Ridgewater W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Hibbing CC   - - - - - - - - - - - - - - - - -
Aug 24 vs. Minnesota West L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 24 vs. Western Technical L, 3-0 3 26 18 95 .084 21 10 7 60 5 57 2 2 14 3 13 39.0
Aug 28 Vermilion CC W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 4 at Hibbing CC W, 3-0 3 39 10 95 .305 36 9 8 51 6 51 2 4 0 4 0 52.0
Sep 6 Minnesota North College-Itasca W, 3-1 4 46 19 116 .233 46 14 9 74 8 89 6 4 4 8 0 68.0
Sep 7 Central Lakes L, 3-1 4 41 24 159 .107 32 14 10 81 12 97 1 12 12 7 17 62.0
Sep 11 at Minnesota North College-Mesabi Range W, 3-0 3 33 12 103 .204 29 7 6 53 4 55 4 12 9 10 10 50.0
Sep 14 Gogebic Community College W, 3-0 3 35 16 91 .209 32 17 4 46 3 46 2 6 1 5 5 57.0
Sep 18 at Northland CTC L, 3-2 5 48 28 176 .114 41 13 7 99 12 91 4 4 1 6 20 67.0
Sep 20 at St. Cloud Technical CC L, 3-0 3 16 20 89 -.045 19 3 6 66 5 48 3 6 13 6 4 25.0
Sep 21 at Alexandria Technical & Community College W, 3-2 5 36 20 133 .120 32 14 7 84 14 57 5 10 21 10 7 60.0
Sep 25 at Vermilion CC W, 3-0 3 33 5 57 .491 25 14 9 22 3 28 4 0 2 4 3 51.0
Sep 27 at Minnesota North College-Itasca W, 3-2 5 64 27 199 .186 55 8 16 93 6 99 1 12 17 7 9 79.0
Sep 28 at Central Lakes L, 3-0 3 20 15 98 .051 18 3 7 66 3 44 2 2 15 3 19 26.0
Oct 2 Hibbing CC W, 3-0 3 42 20 127 .173 37 8 5 62 4 54 2 12 16 8 12 58.0
Oct 5 vs. Lake Region State College - ND L, 3-0 3 22 19 120 .025 22 5 3 70 6 62 3 13 11 10 1 36.5
Oct 5 vs. Dakota County Technical L, 3-0 3 26 15 86 .128 24 3 6 67 10 40 1 2 8 2 2 31.0
Oct 9 Minnesota North College-Mesabi Range L, 3-0 3 25 25 122 .000 18 9 5 67 9 68 3 6 15 6 7 40.0
Oct 11 at Gogebic Community College W, 3-1 4 48 21 148 .182 46 19 2 65 6 88 3 6 12 6 9 73.0
Oct 18 Hibbing CC W, 3-0 3 42 18 99 .242 37 10 2 46 2 53 1 8 6 5 9 57.0
Oct 18 Trinity Bible (N.D.) W, 3-0 3 27 7 75 .267 22 12 6 22 1 48 2 8 1 6 4 45.0
Oct 23 Alexandria Technical & Community College L, 3-2 5 53 33 201 .100 47 8 10 110 9 114 4 10 12 9 17 70.0
Oct 25 Northland CTC W, 3-1 4 45 18 151 .179 41 8 10 75 4 92 4 14 20 11 8 64.0
Oct 26 at North Dakota State College of Science L, 3-0 3 33 10 90 .256 31 6 4 65 9 44 1 6 15 4 15 43.0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0 3 39 19 92 .217 34 6 7 53 1 37 4 2 3 5 2 50.0
Nov 1 at Century College L, 3-1 4 33 22 135 .081 29 8 4 89 11 72 5 0 9 5 9 46.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 94 872 9.28 441 2857 .151 774 8.23 228 2.43 1586 153 1534 16.32 69 161 150 1.59 1249.5 13.3
Conference 14 53 525 9.91 256 1737 .155 457 8.62 129 2.43 937 94 939 17.72 42 102 93 1.75 747.0 14.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 356 10.17 180 1141 .154 312 8.91 100 2.86 583 52 661 18.89 25 80 65 1.86 521.0 14.9
Away 12 44 442 10.05 209 1415 .165 395 8.98 110 2.50 806 80 714 16.23 38 64 70 1.59 622.0 14.1
Neutral 5 15 74 4.93 52 301 .073 67 4.47 18 1.20 197 21 159 10.60 6 17 15 0.97 106.5 7.1
 
-
Wins 15 52 529 10.17 212 1486 .213 472 9.08 146 2.81 746 62 797 15.33 40 98 89 1.71 764.0 14.7
Losses 12 42 343 8.17 229 1371 .083 302 7.19 82 1.95 840 91 737 17.55 29 63 61 1.44 485.5 11.6
 
-
August 4 12 26 2.17 18 95 .084 21 1.75 10 0.83 60 5 57 4.75 2 2 3 0.25 39.0 3.3
September 11 41 411 10.02 196 1316 .163 365 8.90 116 2.83 735 76 705 17.20 34 72 70 1.71 597.0 14.6
October 11 37 402 10.86 205 1311 .150 359 9.70 94 2.54 702 61 700 18.92 28 87 72 1.93 567.5 15.3
November 1 4 33 8.25 22 135 .081 29 7.25 8 2.00 89 11 72 18.00 5 0 5 1.25 46.0 11.5
Date Opponent Score Attend
Aug 23 vs. Ridgewater W, 3-0 0
Aug 23 vs. Hibbing CC   -
Aug 24 vs. Minnesota West L, 3-0 0
Aug 24 vs. Western Technical L, 3-0 0
Aug 28 Vermilion CC W, 3-0 0
Sep 4 at Hibbing CC W, 3-0 0
Sep 6 Minnesota North College-Itasca W, 3-1 0
Sep 7 Central Lakes L, 3-1 0
Sep 11 at Minnesota North College-Mesabi Range W, 3-0 0
Sep 14 Gogebic Community College W, 3-0 0
Sep 18 at Northland CTC L, 3-2 0
Sep 20 at St. Cloud Technical CC L, 3-0 0
Sep 21 at Alexandria Technical & Community College W, 3-2 0
Sep 25 at Vermilion CC W, 3-0 0
Sep 27 at Minnesota North College-Itasca W, 3-2 0
Sep 28 at Central Lakes L, 3-0 0
Oct 2 Hibbing CC W, 3-0 0
Oct 5 vs. Lake Region State College - ND L, 3-0 0
Oct 5 vs. Dakota County Technical L, 3-0 0
Oct 9 Minnesota North College-Mesabi Range L, 3-0 0
Oct 11 at Gogebic Community College W, 3-1 0
Oct 18 Hibbing CC W, 3-0 0
Oct 18 Trinity Bible (N.D.) W, 3-0 0
Oct 23 Alexandria Technical & Community College L, 3-2 0
Oct 25 Northland CTC W, 3-1 0
Oct 26 at North Dakota State College of Science L, 3-0 0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0 0
Nov 1 at Century College L, 3-1 0