Destiny Piekarski #2 MB Rainy River CC

m 25
k/s 2.18
h % .284
a/s 0.09
b/s 0.84
sa/s 0.28
d/s 1.11
Recent Games
Oct 18 Trinity Bible (N.D.) W, 3-0
Oct 23 Alexandria Technical & Community College L, 3-2
Oct 25 Northland CTC W, 3-1
Oct 26 at North Dakota State College of Science L, 3-0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0
Nov 1 at Century College L, 3-1
Statistics category Overall Conf
Matches 25 48th 14 1st
Sets 85 57th 50 24th
Kills 185 23rd 104 17th
Kills per set 2.18 24th 2.08 24th
Errors 42 62nd 18 79th
Total Attacks 503 32nd 287 25th
Total Attacks per set 5.92 34th 5.74 37th
Hitting Percentage .284 3rd .300 2nd
Assists 8 82nd 4 79th
Assists per set 0.09 83rd 0.08 85th
Service Total Attempts 0 27th 0 1st
Service Aces 24 48th 10 55th
Service Errors 16 51st 10 40th
Service Aces per set 0.28 59th 0.20 74th
Receptions 2 128th 1 114th
Reception Errors 0 138th 0 114th
Digs 94 85th 54 82nd
Digs per set 1.11 91st 1.08 91st
Block Solo 26 6th 15 4th
Block Assist 45 13th 29 7th
Block Total 71 5th 44 2nd
Blocks per set 0.84 5th 0.88 4th
Block Errors 52 2nd 31 2nd
Ball Handling Errors 6 17th 3 19th
Points 257.5 18th 143.5 16th
Points per set 3.0 16th 2.9 18th
Matches started 25 15th 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Ridgewater W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Hibbing CC   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Minnesota West L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Western Technical L, 3-0 1 3 5 0 12 .417 0 0 0 0 0 0 0 1 3 1 2 5.5
Aug 28 Vermilion CC W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 4 at Hibbing CC W, 3-0 1 3 9 0 18 .500 0 0 2 0 0 4 1 1 0 2 0 10.5
Sep 6 Minnesota North College-Itasca W, 3-1 1 4 8 1 21 .333 0 1 1 0 0 11 3 2 1 5 0 13.0
Sep 7 Central Lakes L, 3-1 1 4 3 0 11 .273 0 2 0 0 0 4 0 3 3 3 1 6.5
Sep 11 at Minnesota North College-Mesabi Range W, 3-0 1 3 10 2 21 .381 1 0 1 0 0 2 2 2 4 4 0 13.0
Sep 14 Gogebic Community College W, 3-0 1 3 5 2 15 .200 0 6 0 0 0 5 1 2 0 3 0 13.0
Sep 18 at Northland CTC L, 3-2 1 5 7 2 26 .192 1 3 1 0 0 5 2 1 0 3 0 12.5
Sep 20 at St. Cloud Technical CC L, 3-0 1 3 5 2 15 .200 0 0 0 0 0 3 1 1 1 2 0 6.5
Sep 21 at Alexandria Technical & Community College W, 3-2 1 5 4 4 25 .000 0 0 1 0 0 2 0 1 5 1 0 4.5
Sep 25 at Vermilion CC W, 3-0 1 2 8 0 10 .800 1 0 0 0 0 0 0 0 0 0 1 8.0
Sep 27 at Minnesota North College-Itasca W, 3-2 1 5 10 2 31 .258 0 2 1 0 0 9 0 2 3 2 0 13.0
Sep 28 at Central Lakes L, 3-0 1 3 2 0 10 .200 0 0 1 1 0 0 2 1 3 3 0 4.5
Oct 2 Hibbing CC W, 3-0 1 3 12 1 20 .550 0 0 0 0 0 2 1 2 5 3 1 14.0
Oct 5 vs. Lake Region State College - ND L, 3-0 1 3 4 0 14 .286 0 0 1 0 0 2 1 4 3 5 0 7.0
Oct 5 vs. Dakota County Technical L, 3-0 1 3 7 3 18 .222 2 1 2 0 0 5 0 0 2 0 0 8.0
Oct 9 Minnesota North College-Mesabi Range L, 3-0 1 3 5 0 18 .278 0 0 1 0 0 3 2 3 2 5 0 8.5
Oct 11 at Gogebic Community College W, 3-1 1 4 6 5 24 .042 0 4 0 0 0 5 1 2 2 3 1 12.0
Oct 18 Hibbing CC W, 3-0 1 3 11 5 21 .286 0 0 0 1 0 2 0 2 1 2 0 12.0
Oct 18 Trinity Bible (N.D.) W, 3-0 1 3 6 1 18 .278 1 0 1 0 0 3 2 3 0 5 0 9.5
Oct 23 Alexandria Technical & Community College L, 3-2 1 5 13 5 39 .205 1 1 1 0 0 8 1 5 2 6 0 17.5
Oct 25 Northland CTC W, 3-1 1 4 13 1 37 .324 0 1 0 0 0 4 1 6 3 7 0 18.0
Oct 26 at North Dakota State College of Science L, 3-0 1 3 11 1 21 .476 1 1 0 0 0 5 0 1 5 1 0 12.5
Oct 29 at Minnesota North College-Mesabi Range W, 3-0 1 3 9 3 13 .462 0 0 1 0 0 3 2 0 2 2 0 11.0
Nov 1 at Century College L, 3-1 1 4 12 2 45 .222 0 2 1 0 0 7 3 0 2 3 0 17.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 10 32 57 1.78 18 145 .269 3 0.09 4 0.13 1 0 24 0.75 8 9 17 0.53 73.5 2.3
2024-25 25 85 185 2.18 42 503 .284 8 0.09 24 0.28 2 0 94 1.11 26 45 71 0.84 257.5 3.0
Total 35 117 242 2.07 60 648 .281 11 0.09 28 0.24 3 0 118 1.01 34 54 88 0.75 331.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 85 185 2.18 42 503 .284 8 0.09 24 0.28 2 0 94 1.11 26 45 71 0.84 257.5 3.0
Conference 14 50 104 2.08 18 287 .300 4 0.08 10 0.20 1 0 54 1.08 15 29 44 0.88 143.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 76 2.30 16 200 .300 2 0.06 11 0.33 1 0 42 1.27 11 28 39 1.18 112.0 3.4
Away 12 43 93 2.16 23 259 .270 4 0.09 12 0.28 1 0 45 1.05 14 12 26 0.60 125.0 2.9
Neutral 3 9 16 1.78 3 44 .295 2 0.22 1 0.11 0 0 7 0.78 1 5 6 0.67 20.5 2.3
 
-
Wins 14 46 111 2.41 27 274 .307 3 0.07 14 0.30 1 0 52 1.13 14 25 39 0.85 151.5 3.3
Losses 11 39 74 1.90 15 229 .258 5 0.13 10 0.26 1 0 42 1.08 12 20 32 0.82 106.0 2.7
 
-
August 2 4 5 1.25 0 12 .417 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.25 5.5 1.4
September 11 40 71 1.77 15 203 .276 3 0.07 14 0.35 1 0 45 1.13 12 16 28 0.70 105.0 2.6
October 11 37 97 2.62 25 243 .296 5 0.14 8 0.22 1 0 42 1.14 11 28 39 1.05 130.0 3.5
November 1 4 12 3.00 2 45 .222 0 0.00 2 0.50 0 0 7 1.75 3 0 3 0.75 17.0 4.3