Trinity Bible (N.D.) at Rainy River CC
@ International Falls
10/18/2024 at 6:00 PM
@ International Falls
10/18/2024 at 6:00 PM
|
Trinity Bible (N.D.)
0 |
Rainy River CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Bible (N.D.) | 10 | 8 | 10 | 0 |
| Rainy River CC | 25 | 25 | 25 | 3 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 8 | 1 | 20 | .350 |
| 3 | 10 | 3 | 22 | .318 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 9.5 |
| 3 | Anahi Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Milana Vukov | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Roos Verreck * | 2 | 0 | 0 | 1 | .000 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hattie Ulrich | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Karsen Korpi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jocelyn Copeland * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 10 | Duru Ildir | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Evelyn Perkins * | 3 | 2 | 1 | 8 | .125 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Ameeya Rhodes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Alysa Padgett * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Ninette Romero * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Anna Alongi | 2 | 2 | 2 | 7 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 27 | 7 | 75 | .267 | 22 | 12 | 6 | 1 | 48 | 2 | 8 | 1 | 4 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter