Rainy River CC at Anoka-Ramsey CC
@ Coon Rapids, MN
8/22/2025 at 1:00 PM
@ Coon Rapids, MN
8/22/2025 at 1:00 PM
|
Rainy River CC
3 |
Anoka-Ramsey CC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rainy River CC | 25 | 15 | 25 | 25 | 3 |
| Anoka-Ramsey CC | 22 | 25 | 19 | 19 | 1 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 9 | 3 | 25 | .240 |
| 4 | 9 | 0 | 15 | .600 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ninette Romero * | 4 | 7 | 7 | 23 | .000 | 1 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 10.0 |
| 4 | Jordyn Robichaud | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Janne Ramakers * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Claire Desjardine * | 4 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Karsen Korpi | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Grace Medicine-Horton | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Duru Ildir | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Evelyn Perkins * | 4 | 3 | 0 | 10 | .300 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 14 | Ally Neufeld | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Madison McClain * | 4 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 22 | April Bandilla * | 4 | 6 | 2 | 17 | .235 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 35 | 14 | 91 | .231 | 25 | 14 | 11 | 13 | 53 | 3 | 8 | 0 | 2 | 56.0 | ||
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Strang * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter