Ridgewater vs. Minnesota North College-Mesabi Range
@ Anoka Ramsey CC
8/22/2025 at 1:00 PM
@ Anoka Ramsey CC
8/22/2025 at 1:00 PM
|
Ridgewater
3 |
Minnesota North College-Mesabi Range
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater | 25 | 25 | 25 | 3 |
| Minnesota North College-Mesabi Range | 22 | 18 | 13 | 0 |
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 6 | 9 | 42 | -.071 |
| 3 | 5 | 9 | 33 | -.121 |
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Moulton * | 4 | 6 | 5 | 27 | .037 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 7.0 |
| 2 | Johanna Braun * | 4 | 2 | 0 | 3 | .667 | 25 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 4.5 |
| 4 | Hannah Magnuson | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kori Bristle * | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Eben Overcash | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Martha Steinhagen * | 4 | 0 | 4 | 12 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Rachel Jakel * | 4 | 10 | 4 | 29 | .207 | 0 | 1 | 0 | 1 | 17 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Ashley Schmeling | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Gmach * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 20 | 112 | .107 | 29 | 6 | 3 | 6 | 50 | 1 | 4 | 3 | 2 | 41.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Else Bee * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Memphys Tendrup * | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Jenna Sacco-LaMusga | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Hannah Edwards * | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 5.0 |
| 8 | Gabby Lira * | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Ashley Dahl | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Amya Dobis-Fontaine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annika Grose * | 3 | 4 | 4 | 19 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Talise Goodsky * | 3 | 0 | 1 | 6 | -.167 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jade Gardner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 105 | -.029 | 11 | 8 | 6 | 5 | 51 | 2 | 4 | 3 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter