Ellsworth Community College vs. Minnesota West
@ Sioux City, IA
8/29/2025 at 12:00 PM
@ Sioux City, IA
8/29/2025 at 12:00 PM
|
Ellsworth Community College
1 |
Minnesota West
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ellsworth Community College | 31 | 21 | 14 | 22 | 1 |
| Minnesota West | 29 | 25 | 25 | 25 | 3 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 62 | .113 |
| 2 | 6 | 9 | 41 | -.073 |
| 3 | 9 | 9 | 41 | .000 |
| 4 | 16 | 7 | 47 | .191 |
Minnesota West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camylle Le Meur | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vera Hojnacki * | 4 | 4 | 0 | 13 | .308 | 33 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 4 | Lauren Mauk | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Adriana Tiedt | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Elsa Raga * | 1 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Juliana Nunez Restrepo * | 4 | 18 | 9 | 57 | .158 | 3 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Anthea Deweer * | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 8.5 |
| 11 | Madi Hughston * | 4 | 13 | 11 | 51 | .039 | 0 | 0 | 0 | 2 | 21 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Giovanna Ribeiro Marins | 3 | 2 | 8 | 23 | -.261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sydnee Kammrad * | 4 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 48 | 35 | 191 | .068 | 42 | 4 | 6 | 10 | 87 | 0 | 15 | 0 | 1 | 59.5 | ||
Minnesota West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Moore * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kadyn Paulson | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aleah Wagner * | 4 | 8 | 5 | 33 | .091 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Olivia Locke | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kate Slettum * | 4 | 4 | 1 | 20 | .150 | 37 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sadie Krahling | 2 | 9 | 2 | 18 | .389 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Hannah Dauer * | 4 | 12 | 3 | 35 | .257 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 15.0 |
| 12 | Raya Van Beek * | 4 | 6 | 9 | 37 | -.081 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Aubrey Weedman | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kylee Larsen | 2 | 2 | 1 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Ally Nelson * | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| Totals | 46 | 24 | 186 | .118 | 46 | 11 | 0 | 0 | 89 | 1 | 16 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter