Minnesota North College-Mesabi Range at Rainy River CC
@ International Falls
9/10/2025 at 6:30 PM
@ International Falls
9/10/2025 at 6:30 PM
|
Minnesota North College-Mesabi Range
3 |
Rainy River CC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 25 | 25 | 16 | 25 | 3 |
| Rainy River CC | 22 | 22 | 25 | 23 | 1 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 |
| 2 | 15 | 8 | 45 | .156 |
| 3 | 11 | 8 | 31 | .097 |
| 4 | 10 | 7 | 25 | .120 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 7 | 6 | 33 | .030 |
| 3 | 8 | 1 | 22 | .318 |
| 4 | 8 | 4 | 22 | .182 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Else Bee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Memphys Tendrup * | 4 | 20 | 11 | 50 | .180 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 21.0 |
| 6 | Jenna Sacco-LaMusga | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Edwards * | 4 | 5 | 5 | 13 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Gabby Lira * | 4 | 5 | 1 | 12 | .333 | 4 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Ashley Dahl * | 4 | 10 | 3 | 23 | .304 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Annika Grose * | 4 | 7 | 5 | 23 | .087 | 3 | 5 | 1 | 8 | 11 | 1 | 3 | 0 | 0 | 14.5 |
| 15 | Talise Goodsky * | 4 | 5 | 1 | 10 | .400 | 38 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Jade Gardner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 132 | .197 | 49 | 9 | 14 | 15 | 55 | 1 | 8 | 3 | 0 | 66.0 | ||
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ninette Romero * | 4 | 8 | 3 | 27 | .185 | 0 | 2 | 1 | 0 | 12 | 1 | 3 | 1 | 0 | 12.5 |
| 2 | Anna Alongi * | 4 | 5 | 5 | 18 | .000 | 1 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jordyn Robichaud | 1 | 1 | 0 | 5 | .200 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Janne Ramakers * | 4 | 8 | 0 | 12 | .667 | 0 | 5 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 16.0 |
| 6 | Claire Desjardine * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mackenzie Harrington | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Medicine-Horton | 3 | 0 | 0 | 1 | .000 | 10 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Duru Ildir | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Evelyn Perkins * | 4 | 1 | 0 | 3 | .333 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Ally Neufeld | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison McClain * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7.0 |
| 18 | Kassandra Dobranksy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | April Bandilla | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 6.0 |
| Totals | 33 | 15 | 110 | .164 | 28 | 18 | 11 | 8 | 52 | 2 | 20 | 4 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter