Minnesota West at North Iowa Area Community College
@ North Iowa area comm
9/20/2025 at 3:00 PM
@ North Iowa area comm
9/20/2025 at 3:00 PM
|
Minnesota West
3 |
North Iowa Area Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West | 25 | 25 | 25 | 3 |
| North Iowa Area Community College | 18 | 16 | 20 | 0 |
Minnesota West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacy Jacobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lydia Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aleah Wagner * | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Kate Slettum * | 3 | 1 | 1 | 5 | .000 | 33 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Myah Dausel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sadie Krahling * | 3 | 12 | 2 | 28 | .357 | 1 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Raya Van Beek * | 3 | 8 | 0 | 17 | .471 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Ellyana Sand | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aubrey Weedman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kylee Larsen | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| 16 | Ally Nelson * | 3 | 11 | 1 | 19 | .526 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Benita Nolt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 42 | 11 | 104 | .298 | 39 | 9 | 0 | 0 | 64 | 0 | 10 | 0 | 0 | 56.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bailey Dagestad * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Kayden Muller * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Brielle Volker * | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jocelynn Coleman * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Megan Tobin | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Kenedee Frayne * | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kendal VanMinsel | 3 | 1 | 0 | 2 | .500 | 13 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 17 | Alva Fraenkel | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Brinkman * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Carissa Timmerman | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 99 | .192 | 31 | 5 | 8 | 6 | 43 | 0 | 6 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter