Gogebic Community College at Rainy River CC
@ 1501 US 71, Internat
9/27/2025 at 12:00 PM
@ 1501 US 71, Internat
9/27/2025 at 12:00 PM
|
Gogebic Community College
0 |
Rainy River CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gogebic Community College | 21 | 19 | 18 | 0 |
| Rainy River CC | 25 | 25 | 25 | 3 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 40 | .050 |
| 2 | 3 | 6 | 27 | -.111 |
| 3 | 11 | 7 | 45 | .089 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 37 | .216 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 15 | 1 | 36 | .389 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bree Delich * | 1 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Alli Bobula * | 1 | 3 | 7 | 31 | -.129 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Audra Pawlak * | 1 | 5 | 6 | 20 | -.050 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7.0 |
| 7 | Evelyn Moilanen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Ledin * | 1 | 1 | 0 | 9 | .111 | 19 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kyla Hanson * | 1 | 4 | 2 | 15 | .133 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 4.0 |
| 18 | Macy Linsenbigler * | 1 | 5 | 4 | 14 | .071 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 25 | 22 | 112 | .027 | 23 | 7 | 4 | 0 | 57 | 1 | 0 | 0 | 4 | 33.0 | ||
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ninette Romero * | 3 | 10 | 4 | 30 | .200 | 1 | 5 | 2 | 2 | 13 | 0 | 2 | 0 | 0 | 16.0 |
| 2 | Anna Alongi | 3 | 4 | 4 | 16 | .000 | 1 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Jordyn Robichaud | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Janne Ramakers * | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 6 | Claire Desjardine | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Mackenzie Harrington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Duru Ildir | 3 | 1 | 2 | 3 | -.333 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Evelyn Perkins * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ally Neufeld * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison McClain * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Kassandra Dobranksy | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | April Bandilla * | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 16 | 112 | .188 | 31 | 13 | 7 | 6 | 72 | 1 | 11 | 0 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter