Central Lakes at Rainy River CC
@ International Falls
10/3/2025 at 6:30 PM
@ International Falls
10/3/2025 at 6:30 PM
|
Central Lakes
0 |
Rainy River CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Lakes | 18 | 16 | 18 | 0 |
| Rainy River CC | 25 | 25 | 25 | 3 |
Central Lakes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 17 | 5 | 33 | .364 |
Central Lakes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gracie Mudgett * | 3 | 1 | 0 | 7 | .143 | 20 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 2.0 |
| 4 | Kaylee Mudgett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Matarelli * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Maddie Lochner | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Danielle Kocur * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 9 | Baylie O'Neil * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Mickenzie McIntyre * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Carmen Davis * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5.0 |
| Totals | 23 | 15 | 84 | .095 | 21 | 1 | 4 | 9 | 37 | 3 | 4 | 3 | 2 | 29.0 | ||
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ninette Romero * | 3 | 11 | 1 | 21 | .476 | 1 | 2 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Anna Alongi * | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Jordyn Robichaud | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Janne Ramakers * | 3 | 3 | 3 | 9 | .000 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Claire Desjardine | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 9 | Grace Medicine-Horton | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Duru Ildir | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Evelyn Perkins * | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ally Neufeld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison McClain * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 18 | Kassandra Dobranksy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | April Bandilla * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 41 | 13 | 93 | .301 | 40 | 11 | 11 | 1 | 39 | 1 | 10 | 1 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter