Iowa Central Community College at Minnesota West
@ Worthington, MN
10/6/2025 at 3:00 PM
@ Worthington, MN
10/6/2025 at 3:00 PM
|
Iowa Central Community College
1 |
Minnesota West
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Iowa Central Community College | 18 | 16 | 25 | 21 | 1 |
| Minnesota West | 25 | 25 | 18 | 25 | 3 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 43 | .000 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 5 | 4 | 25 | .040 |
| 4 | 12 | 12 | 45 | .000 |
Minnesota West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addi Hindt * | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 2 | Meah McCaleb | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anabel Seaman * | 4 | 0 | 1 | 5 | -.200 | 39 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Cooper Griffin | 4 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Shirley Monaghan * | 4 | 8 | 7 | 39 | .026 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Ava Paige | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Talya Sampson * | 4 | 21 | 14 | 61 | .115 | 1 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 22.5 |
| 19 | Meya Wingert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kalyn Mills * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dena Robb * | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| Totals | 46 | 33 | 156 | .083 | 46 | 4 | 2 | 4 | 67 | 1 | 12 | 1 | 0 | 57.0 | ||
Minnesota West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Moore | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kadyn Paulson | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aleah Wagner * | 4 | 4 | 4 | 26 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Olivia Locke | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kate Slettum * | 4 | 3 | 1 | 15 | .133 | 40 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Myah Dausel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Sadie Krahling * | 4 | 19 | 5 | 45 | .311 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Raya Van Beek * | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12.0 |
| 14 | Aubrey Weedman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Larsen * | 4 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 8.5 |
| 16 | Ally Nelson * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 49 | 22 | 157 | .172 | 46 | 5 | 0 | 0 | 75 | 0 | 18 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter