Brea Belting #2 RH Riverland CC

m 23
k/s 0.94
h % -.037
a/s 0.10
b/s 0.25
sa/s 0.27
d/s 1.38
Recent Games
Oct 11 at Ridgewater L, 3-1
Oct 15 Rochester CTC L, 3-0
Oct 17 Century College L, 3-0
Oct 18 St. Cloud Technical CC L, 3-0
Oct 22 Dakota County Technical L, 3-2
Oct 24 Ridgewater L, 3-0
Statistics category Overall Conf
Matches 23 80th 14 63rd
Sets 84 66th 46 61st
Kills 79 68th 41 72nd
Kills per set 0.94 75th 0.89 78th
Errors 91 28th 45 31st
Total Attacks 327 66th 176 64th
Total Attacks per set 3.89 - 3.83 -
Hitting Percentage -.037 82nd -.023 83rd
Assists 8 86th 5 76th
Assists per set 0.10 86th 0.11 81st
Service Total Attempts 0 33rd 0 1st
Service Aces 23 56th 10 74th
Service Errors 26 38th 17 31st
Service Aces per set 0.27 62nd 0.22 76th
Receptions 103 58th 57 56th
Reception Errors 6 80th 3 77th
Digs 116 83rd 67 81st
Digs per set 1.38 89th 1.46 91st
Block Solo 6 36th 0 94th
Block Assist 15 53rd 10 49th
Block Total 21 53rd 10 61st
Blocks per set 0.25 56th 0.22 67th
Block Errors 24 9th 14 12th
Ball Handling Errors 1 68th 0 75th
Points 115.5 68th 56.0 76th
Points per set 1.4 70th 1.2 87th
Matches started 17 64th 9 70th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Williston State College L, 3-2 1 5 4 8 18 -.222 1 1 0 6 1 10 2 0 0 2 0 7.0
Aug 22 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 1 1 15 .000 0 0 1 5 0 4 0 0 2 0 1 1.0
Aug 23 vs. Northland CTC L, 3-1 1 4 3 5 16 -.125 1 2 1 4 0 6 3 0 5 3 0 8.0
Aug 23 vs. Rainy River CC W, 3-2 1 5 6 7 22 -.045 0 3 1 6 0 7 0 2 1 2 0 10.0
Sep 3 M State Fergus-Falls W, 3-1 - 3 3 2 13 .077 0 0 0 3 0 1 0 1 0 1 0 3.5
Sep 6 at Sisseton Wahpeton W, 3-1 1 4 9 3 18 .333 0 1 1 2 1 4 1 0 0 1 0 11.0
Sep 10 at Western Technical L, 3-1 1 4 8 4 19 .211 1 1 2 4 0 0 0 0 2 0 0 9.0
Sep 12 Western Technical W, 3-1 1 4 6 5 17 .059 1 2 5 3 1 2 0 3 1 3 0 9.5
Sep 13 Anoka-Ramsey CC W, 3-2 1 5 5 2 17 .176 1 4 2 13 1 9 0 0 2 0 0 9.0
Sep 17 at Rochester CTC L, 3-0 - 3 2 3 9 -.111 0 0 1 1 0 1 0 1 1 1 0 2.5
Sep 19 Minnesota West L, 3-0 1 3 1 1 12 .000 1 0 1 3 0 4 0 0 0 0 0 1.0
Sep 20 at Century College L, 3-0 1 3 3 1 10 .200 0 0 1 7 1 3 0 1 0 1 0 3.5
Sep 23 at Ellsworth Community College L, 3-0 1 3 2 6 17 -.235 0 3 1 17 0 4 0 0 0 0 0 5.0
Sep 27 at Dakota County Technical L, 3-0 1 3 2 6 13 -.308 0 0 2 2 1 3 0 0 1 0 0 2.0
Oct 1 at Minnesota West L, 3-0 - 2 0 3 7 -.429 0 0 0 0 0 2 0 0 1 0 0 0.0
Oct 3 at Anoka-Ramsey CC L, 3-0 - 3 2 1 9 .111 1 1 0 4 0 5 0 0 0 0 0 3.0
Oct 4 at St. Cloud Technical CC L, 3-1 - 4 4 2 13 .154 0 0 1 2 0 4 0 1 2 1 0 4.5
Oct 8 Sisseton Wahpeton W, 3-2 - 5 7 3 18 .222 0 0 0 2 0 2 0 1 1 1 0 7.5
Oct 10 at M State Fergus-Falls L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 11 at Ridgewater L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 15 Rochester CTC L, 3-0 1 3 4 8 19 -.211 0 0 1 1 0 8 0 0 2 0 0 4.0
Oct 17 Century College L, 3-0 1 3 0 5 8 -.625 0 1 1 5 0 8 0 2 0 2 0 2.0
Oct 18 St. Cloud Technical CC L, 3-0 1 3 3 5 15 -.133 0 0 2 1 0 11 0 0 3 0 0 3.0
Oct 22 Dakota County Technical L, 3-2 1 5 4 7 14 -.214 1 3 2 2 0 9 0 2 0 2 0 8.0
Oct 24 Ridgewater L, 3-0 1 3 0 3 8 -.375 0 1 0 10 0 9 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 84 79 0.94 91 327 -.037 8 0.10 23 0.27 103 6 116 1.38 6 15 21 0.25 115.5 1.4
Total 23 84 79 0.94 91 327 -.037 8 0.10 23 0.27 103 6 116 1.38 6 15 21 0.25 115.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 84 79 0.94 91 327 -.037 8 0.10 23 0.27 103 6 116 1.38 6 15 21 0.25 115.5 1.4
Conference 14 46 41 0.89 45 176 -.023 5 0.11 10 0.22 57 3 67 1.46 0 10 10 0.22 56.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 33 0.89 41 141 -.057 4 0.11 11 0.30 43 2 63 1.70 0 10 10 0.27 49.0 1.3
Away 9 29 32 1.10 29 115 .026 2 0.07 6 0.21 39 3 26 0.90 1 3 4 0.14 40.5 1.4
Neutral 4 18 14 0.78 21 71 -.099 2 0.11 6 0.33 21 1 27 1.50 5 2 7 0.39 26.0 1.4
 
-
Wins 7 30 37 1.23 23 120 .117 2 0.07 10 0.33 34 3 29 0.97 1 7 8 0.27 51.5 1.7
Losses 16 54 42 0.78 68 207 -.126 6 0.11 13 0.24 69 3 87 1.61 5 8 13 0.24 64.0 1.2
 
-
August 4 18 14 0.78 21 71 -.099 2 0.11 6 0.33 21 1 27 1.50 5 2 7 0.39 26.0 1.4
September 10 35 41 1.17 33 145 .055 4 0.11 11 0.31 55 5 31 0.89 1 6 7 0.20 56.0 1.6
October 9 31 24 0.77 37 111 -.117 2 0.06 6 0.19 27 0 58 1.87 0 7 7 0.23 33.5 1.1