Kaydence Augustine #8 S Northland CTC

m 19
k/s 0.43
h % .111
a/s 9.64
b/s 0.32
sa/s 0.31
d/s 2.50
Recent Games
Oct 1 at Central Lakes L, 3-2
Oct 4 Gogebic Community College W, 3-0
Oct 11 at Alexandria Technical & Community College L, 3-1
Oct 22 at Minnesota North College-Itasca W, 3-0
Oct 24 Rainy River CC W, 3-2
Oct 31 vs. St. Cloud Technical CC L, 3-2
Statistics category Overall Conf
Matches 19 126th 13 69th
Sets 74 92nd 49 52nd
Kills 32 93rd 21 92nd
Kills per set 0.43 97th 0.43 102nd
Errors 14 107th 9 99th
Total Attacks 162 95th 96 93rd
Total Attacks per set 2.19 - 1.96 -
Hitting Percentage .111 - .125 -
Assists 713 3rd 475 3rd
Assists per set 9.64 1st 9.69 3rd
Service Total Attempts 0 33rd 0 1st
Service Aces 23 56th 18 34th
Service Errors 13 90th 10 57th
Service Aces per set 0.31 53rd 0.37 42nd
Receptions 27 88th 23 73rd
Reception Errors 1 115th 1 96th
Digs 185 56th 118 51st
Digs per set 2.50 52nd 2.41 56th
Block Solo 3 59th 2 50th
Block Assist 21 42nd 14 33rd
Block Total 24 47th 16 40th
Blocks per set 0.32 40th 0.33 46th
Block Errors 0 88th 0 72nd
Ball Handling Errors 0 94th 0 75th
Points 68.5 88th 48.0 85th
Points per set 0.9 91st 1.0 95th
Matches started 19 50th 13 28th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Minnesota West L, 3-1 1 4 2 2 10 .000 33 3 1 0 0 11 0 1 0 1 0 5.5
Aug 22 vs. Western Technical W, 3-2 1 5 3 0 11 .273 48 0 2 0 0 9 0 0 0 0 0 3.0
Aug 23 vs. Riverland CC W, 3-1 1 4 1 1 9 .000 34 1 0 2 0 8 0 1 0 1 0 2.5
Aug 23 vs. Ridgewater W, 3-1 1 4 1 0 11 .091 42 0 0 0 0 6 0 2 0 2 0 2.0
Sep 5 Vermilion CC W, 3-0 1 3 3 1 7 .286 30 5 1 0 0 1 0 0 0 0 0 8.0
Sep 6 Minnesota North College-Mesabi Range W, 3-0 1 3 0 0 3 .000 30 1 1 0 0 7 0 2 0 2 0 2.0
Sep 10 Alexandria Technical & Community College W, 3-1 1 4 1 2 6 -.167 33 3 1 0 0 9 0 0 0 0 0 4.0
Sep 12 at Gogebic Community College W, 3-2 1 5 1 2 14 -.071 45 1 0 1 0 22 0 0 0 0 0 2.0
Sep 17 at Rainy River CC L, 3-2 1 5 0 0 7 .000 41 2 1 0 0 0 0 2 0 2 0 3.0
Sep 19 Minnesota North College-Itasca W, 3-0 1 3 2 1 5 .200 39 1 2 0 0 9 0 2 0 2 0 4.0
Sep 24 Central Lakes L, 3-0 1 3 0 0 5 .000 27 2 0 1 1 6 0 0 0 0 0 2.0
Sep 26 at Vermilion CC W, 3-0 1 3 4 0 9 .444 37 0 0 19 0 10 1 0 0 1 0 5.0
Sep 27 at Minnesota North College-Mesabi Range W, 3-0 1 3 0 0 2 .000 33 0 1 0 0 13 0 1 0 1 0 0.5
Oct 1 at Central Lakes L, 3-2 1 5 3 1 10 .200 42 2 1 0 0 13 1 2 0 3 0 7.0
Oct 4 Gogebic Community College W, 3-0 1 3 3 0 11 .273 36 0 0 1 0 11 1 3 0 4 0 5.5
Oct 11 at Alexandria Technical & Community College L, 3-1 1 4 2 0 11 .182 37 0 2 1 0 11 0 2 0 2 0 3.0
Oct 22 at Minnesota North College-Itasca W, 3-0 1 3 2 0 5 .400 40 0 0 1 0 7 0 0 0 0 0 2.0
Oct 24 Rainy River CC W, 3-2 1 5 3 2 11 .091 44 0 0 1 0 17 0 0 0 0 0 3.0
Oct 31 vs. St. Cloud Technical CC L, 3-2 1 5 1 2 15 -.067 42 2 0 0 0 15 0 3 0 3 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 23 90 20 0.22 35 197 -.076 818 9.09 40 0.44 5 0 216 2.40 2 18 20 0.22 71.0 0.8
2025-26 19 74 32 0.43 14 162 .111 713 9.64 23 0.31 27 1 185 2.50 3 21 24 0.32 68.5 0.9
Total 42 164 52 0.32 49 359 .008 1531 9.34 63 0.38 32 1 401 2.45 5 39 44 0.27 139.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 74 32 0.43 14 162 .111 713 9.64 23 0.31 27 1 185 2.50 3 21 24 0.32 68.5 0.9
Conference 13 49 21 0.43 9 96 .125 475 9.69 18 0.37 23 1 118 2.41 2 14 16 0.33 48.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 24 12 0.50 6 48 .125 239 9.96 12 0.50 3 1 60 2.50 1 7 8 0.33 28.5 1.2
Away 7 28 12 0.43 3 58 .155 275 9.82 5 0.18 22 0 76 2.71 2 7 9 0.32 22.5 0.8
Neutral 5 22 8 0.36 5 56 .054 199 9.05 6 0.27 2 0 49 2.23 0 7 7 0.32 17.5 0.8
 
-
Wins 13 48 24 0.50 9 104 .144 491 10.23 12 0.25 25 0 129 2.69 2 11 13 0.27 43.5 0.9
Losses 6 26 8 0.31 5 58 .052 222 8.54 11 0.42 2 1 56 2.15 1 10 11 0.42 25.0 1.0
 
-
August 4 17 7 0.41 3 41 .098 157 9.24 4 0.24 2 0 34 2.00 0 4 4 0.24 13.0 0.8
September 9 32 11 0.34 6 58 .086 315 9.84 15 0.47 21 1 77 2.41 1 7 8 0.25 30.5 1.0
October 6 25 14 0.56 5 63 .143 241 9.64 4 0.16 4 0 74 2.96 2 10 12 0.48 25.0 1.0