2025-26 Volleyball Statistics - Vermilion CC

Matches 20
Kills per set 4.69
Hitting % -.025
Assists per set 4.31
Blocks per set 0.41
Service Aces per set 1.18
Digs per set 13.67
Schedule Summary
Overall (Pct.)0-20 (.000)
Conference (Pct.) 0-12 (.000)
StreakLost 20
Home0-8
Away0-10
Neutral0-2
Full Scores and Schedule »
Recent Games
Sep 27 Alexandria Technical & Community College L, 3-0
Oct 3 Gogebic Community College L, 3-0
Oct 10 at Minnesota North College-Itasca L, 3-0
Oct 15 at Central Lakes L, 3-0
Oct 22 at Minnesota North College-Mesabi Range L, 3-0
Oct 25 Central Lakes L, 3-0
Statistics category Overall Conf
Matches 20 14th 12 16th
Sets 61 16th 36 16th
Kills 286 16th 204 16th
Kills per set 4.69 16th 5.67 16th
Errors 328 15th 196 15th
Total Attacks 1680 16th 1099 16th
Hitting Percentage -.025 16th .007 16th
Assists 263 16th 187 16th
Assists per set 4.31 16th 5.19 16th
Service Aces 72 16th 53 15th
Service Errors 83 14th 50 15th
Service Aces per set 1.18 15th 1.47 14th
Receptions 1057 13th 784 11th
Reception Errors 135 12th 105 6th
Digs 834 16th 568 16th
Digs per set 13.67 14th 15.78 11th
Block Solo 10 16th 4 16th
Block Assist 30 15th 20 15th
Block Total 25 16th 14 16th
Blocks per set 0.41 16th 0.39 16th
Block Errors 6 12th 0 14th
Ball Handling Errors 37 5th 30 3rd
Points 383.0 16th 271.0 16th
Points per set 6.3 16th 7.5 16th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
1 Ny'Jai Wright So OH 16 27 27 1.00 31 167 -.024 2 0.07 0 0.00 6 1 18 0.67 1 6 7 0.26 31.0 1.1
2 Seija Tuomi Fr S 20 23 26 1.13 34 153 -.052 2 0.09 1 0.04 16 6 16 0.70 0 2 2 0.09 28.0 1.2
3 Mariah Harris Fr DS 9 9 3 0.33 12 47 -.191 0 0.00 1 0.11 17 3 11 1.22 0 2 2 0.22 5.0 0.6
4 Emily Burns Fr OH 20 31 91 2.94 76 446 .034 5 0.16 10 0.32 360 26 189 6.10 2 2 4 0.13 104.0 3.4
5 Grace Hoff Fr MB 19 24 1 0.04 9 31 -.258 0 0.00 0 0.00 6 1 3 0.13 0 0 0 0.00 1.0 0.0
6 Aubree Gerlovich So S 20 31 14 0.45 28 159 -.088 190 6.13 14 0.45 16 2 159 5.13 0 1 1 0.03 28.5 0.9
7 Makayla Woody Fr DS 19 30 4 0.13 11 57 -.123 10 0.33 15 0.50 267 35 173 5.77 0 0 0 0.00 19.0 0.6
8 Paige Wilson Fr MH 20 31 87 2.81 74 335 .039 7 0.23 20 0.65 55 7 25 0.81 6 9 15 0.48 117.5 3.8
9 Tori Anderson So RS 20 30 13 0.43 29 125 -.128 0 0.00 0 0.00 3 0 7 0.23 0 5 5 0.17 15.5 0.5
10 Olivia Keys Fr S 20 31 4 0.13 3 28 .036 43 1.39 9 0.29 94 14 77 2.48 0 1 1 0.03 13.5 0.4
12 Amie Strange Fr DS 20 30 4 0.13 4 20 .000 3 0.10 2 0.07 205 36 148 4.93 0 0 0 0.00 6.0 0.2
13 Charlee Apple Fr OH 19 30 12 0.40 17 111 -.045 1 0.03 0 0.00 12 4 8 0.27 1 2 3 0.10 14.0 0.5
  Totals     20 61 286 4.69 328 1680 -.025 263 4.31 72 1.18 1057 135 834 13.67 10 30 25 0.41 383.0 6.3
  Opponent     20 61 674 11.05 200 1674 .283 691 11.33 196 3.21 - 46 910 14.92 27 62 58 0.95 928.0 15.2
Players
No. Yr Pos
1 Ny'Jai Wright So OH 8 10 18 1.80 13 90 .056 1 0.10 0 0.00 3 0 6 0.60 0 1 1 0.10 18.5 1.9
2 Seija Tuomi Fr S 12 13 17 1.31 22 101 -.050 0 0.00 1 0.08 11 4 10 0.77 0 2 2 0.15 19.0 1.5
3 Mariah Harris Fr DS 6 6 3 0.50 12 47 -.191 0 0.00 1 0.17 11 2 9 1.50 0 2 2 0.33 5.0 0.8
4 Emily Burns Fr OH 12 14 62 4.43 47 292 .051 4 0.29 6 0.43 250 18 112 8.00 0 2 2 0.14 69.0 4.9
5 Grace Hoff Fr MB 11 11 0 0.00 5 15 -.333 0 0.00 0 0.00 6 1 2 0.18 0 0 0 0.00 0.0 0.0
6 Aubree Gerlovich So S 12 14 12 0.86 18 116 -.052 140 10.00 11 0.79 14 1 112 8.00 0 0 0 0.00 23.0 1.6
7 Makayla Woody Fr DS 11 13 4 0.31 8 44 -.091 8 0.62 10 0.77 177 25 115 8.85 0 0 0 0.00 14.0 1.1
8 Paige Wilson Fr MH 12 14 64 4.57 42 225 .098 6 0.43 16 1.14 39 6 21 1.50 3 7 10 0.71 86.5 6.2
9 Tori Anderson So RS 12 14 9 0.64 14 63 -.079 0 0.00 0 0.00 3 0 5 0.36 0 3 3 0.21 10.5 0.8
10 Olivia Keys Fr S 12 14 3 0.21 1 18 .111 25 1.79 7 0.50 90 14 62 4.43 0 1 1 0.07 10.5 0.8
12 Amie Strange Fr DS 12 13 3 0.23 3 13 .000 3 0.23 1 0.08 170 31 108 8.31 0 0 0 0.00 4.0 0.3
13 Charlee Apple Fr OH 11 13 9 0.69 11 75 -.027 0 0.00 0 0.00 10 3 6 0.46 1 2 3 0.23 11.0 0.8
  Totals     12 36 204 5.67 196 1099 .007 187 5.19 53 1.47 784 105 568 15.78 4 20 14 0.39 271.0 7.5
  Opponent     12 36 465 12.92 132 1155 .288 441 12.25 130 3.61 - 40 643 17.86 20 46 43 1.19 638.0 17.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Rainy River CC   - - - - - - - - - - - - - - - - -
Aug 19 # vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - -
Aug 19 vs. Minnesota North College-Itasca   - - - - - - - - - - - - - - - - -
Aug 22 vs. Madison College L, 3-0 3 8 15 60 -.117 7 1 4 0 0 23 2 0 2 2 0 11.0
Aug 22 vs. Dakota County Technical L, 3-0 3 2 13 60 -.183 2 2 7 0 0 25 0 0 0 0 0 4.0
Aug 23 Milwaukee Area Technical College L, 3-0 3 8 11 45 -.067 8 2 4 0 0 25 1 0 2 1 0 11.0
Aug 23 at Gogebic Community College L, 3-1 4 6 20 78 -.179 6 4 0 0 0 29 2 6 2 5 0 15.0
Sep 2 Rainy River CC L, 3-0 3 23 19 80 .050 21 4 5 67 11 38 0 0 0 0 4 27.0
Sep 3 at Gogebic Community College L, 3-0 3 11 22 90 -.122 9 3 2 71 10 41 0 0 0 0 4 14.0
Sep 5 at Northland CTC L, 3-0 3 9 18 79 -.114 9 4 2 67 13 26 0 2 0 1 0 14.0
Sep 6 at Lake Region State College - ND L, 3-0 3 14 16 68 -.029 14 2 5 68 9 30 0 0 0 0 1 16.0
Sep 6 at Jamestown University JV L, 3-0 3 13 14 72 -.014 11 3 3 67 7 32 0 2 0 1 1 17.0
Sep 13 at Alexandria Technical & Community College L, 3-0 3 12 16 67 -.060 11 1 2 61 12 34 0 0 0 0 3 13.0
Sep 17 Minnesota North College-Itasca L, 3-0 3 21 21 116 .000 21 6 7 65 7 62 0 4 0 2 1 29.0
Sep 22 Minnesota North College-Mesabi Range L, 3-0 3 16 16 93 .000 14 3 10 67 5 52 0 0 0 0 0 19.0
Sep 24 at Rainy River CC L, 3-0 3 21 15 89 .067 18 10 6 72 12 39 2 0 0 2 1 33.0
Sep 26 Northland CTC L, 3-0 3 17 13 97 .041 16 7 1 64 4 58 0 0 0 0 3 24.0
Sep 27 Alexandria Technical & Community College L, 3-0 3 14 11 83 .036 13 2 2 64 13 44 0 6 0 3 0 19.0
Oct 3 Gogebic Community College L, 3-0 3 20 21 108 -.009 19 2 8 67 4 61 1 2 0 2 1 24.0
Oct 10 at Minnesota North College-Itasca L, 3-0 3 25 23 118 .017 21 3 4 61 8 74 1 0 0 1 2 29.0
Oct 15 at Central Lakes L, 3-0 3 12 12 86 .000 12 4 2 62 5 41 0 0 0 0 10 16.0
Oct 22 at Minnesota North College-Mesabi Range L, 3-0 3 15 13 75 .027 14 6 4 66 11 44 0 2 0 1 2 22.0
Oct 25 Central Lakes L, 3-0 3 19 19 116 .000 17 3 5 68 4 56 1 6 0 4 4 26.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 61 286 4.69 328 1680 -.025 263 4.31 72 1.18 1057 135 834 13.67 10 30 25 0.41 383.0 6.3
Conference 12 36 204 5.67 196 1099 .007 187 5.19 53 1.47 784 105 568 15.78 4 20 14 0.39 271.0 7.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 24 138 5.75 131 738 .009 129 5.38 29 1.21 462 48 396 16.50 3 18 12 0.50 179.0 7.5
Away 10 31 138 4.45 169 822 -.038 125 4.03 40 1.29 595 87 390 12.58 5 12 11 0.35 189.0 6.1
Neutral 2 6 10 1.67 28 120 -.150 9 1.50 3 0.50 0 0 48 8.00 2 0 2 0.33 15.0 2.5
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 20 61 286 4.69 328 1680 -.025 263 4.31 72 1.18 1057 135 834 13.67 10 30 25 0.41 383.0 6.3
 
-
August 4 13 24 1.85 59 243 -.144 23 1.77 9 0.69 0 0 102 7.85 5 6 8 0.62 41.0 3.2
September 11 33 171 5.18 181 934 -.011 157 4.76 45 1.36 733 103 456 13.82 2 14 9 0.27 225.0 6.8
October 5 15 91 6.07 88 503 .006 83 5.53 18 1.20 324 32 276 18.40 3 10 8 0.53 117.0 7.8
Date Opponent Score Attend
Aug 19 at Rainy River CC   -
Aug 19 vs. Minnesota North College-Mesabi Range   -
Aug 19 vs. Minnesota North College-Itasca   -
Aug 22 vs. Madison College L, 3-0 0
Aug 22 vs. Dakota County Technical L, 3-0 0
Aug 23 Milwaukee Area Technical College L, 3-0 0
Aug 23 at Gogebic Community College L, 3-1 0
Sep 2 Rainy River CC L, 3-0 0
Sep 3 at Gogebic Community College L, 3-0 0
Sep 5 at Northland CTC L, 3-0 0
Sep 6 at Lake Region State College - ND L, 3-0 0
Sep 6 at Jamestown University JV L, 3-0 0
Sep 13 at Alexandria Technical & Community College L, 3-0 0
Sep 17 Minnesota North College-Itasca L, 3-0 0
Sep 22 Minnesota North College-Mesabi Range L, 3-0 0
Sep 24 at Rainy River CC L, 3-0 0
Sep 26 Northland CTC L, 3-0 0
Sep 27 Alexandria Technical & Community College L, 3-0 0
Oct 3 Gogebic Community College L, 3-0 0
Oct 10 at Minnesota North College-Itasca L, 3-0 0
Oct 15 at Central Lakes L, 3-0 0
Oct 22 at Minnesota North College-Mesabi Range L, 3-0 0
Oct 25 Central Lakes L, 3-0 0