March 14, 2026 Jamestown Community College at Northland CTC

17

3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 3 | 1 | 1 | 11 | 1 | 17 | 18 | 1 |
| Northland CTC | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 4 |
Box Score
Jamestown Community College
Northland CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Tolentino ss | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Tyler Skura cf | 3 | 2 | 2 | 5 | 1 | 1 | 0 |
| Santino Musone p | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Angel Perez 3b | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Jackson Shannon c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bryce Bedrosian 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Luke Larson rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Seth Ranieri 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Emmanuel Rosario lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Niko Bourdon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Cardona | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tamias Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Lombardo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 17 | 18 | 17 | 5 | 5 | 0 |
Batting
2B:
Anthony Tolentino
, Angel Perez
, Jackson Shannon (2)
, Emmanuel Rosario
HR:
Tyler Skura
RBI:
Tyler Skura (5)
, Santino Musone (2)
, Angel Perez (3)
, Jackson Shannon
, Bryce Bedrosian
, Luke Larson (2)
, Seth Ranieri
, Emmanuel Rosario (2)
Sac Fly:
Seth Ranieri
Baserunning
SB:
Anthony Tolentino
, Santino Musone
Fielding
E:
Seth Ranieri
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josiah Montelongo ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Mares 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Krosecky 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joel Fernandez c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kai Garlick dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Amesquita lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Vallejo 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Montgomery cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rhett Sommerfeld rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Landen Bauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orwin Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Minton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 5 | 3 | 0 | 7 | 0 |
Batting
2B:
Luis Mares
, Jacob Krosecky
RBI:
Joel Fernandez (2)
, Rhett Sommerfeld
Sac Fly:
Rhett Sommerfeld
Baserunning
SB:
Jacob Krosecky
, Joel Fernandez
, Thomas Montgomery
Fielding
E:
Josiah Montelongo (3)
, Rhett Sommerfeld
DP:
Josiah Montelongo
, Jacob Krosecky
, Jeremiah Vallejo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Santino Musone (W, 2-1) | 5.0 | 4 | 3 | 1 | 0 | 7 | 0 |
| Totals | 5.0 | 4 | 3 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
Santino Musone (20)
WP:
Santino Musone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landen Bauer (L, 2-1) | 3.2 | 12 | 13 | 5 | 3 | 3 | 0 |
| Nathan Minton | 0.1 | 3 | 4 | 3 | 1 | 0 | 1 |
| Orwin Richardson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 15 | 17 | 8 | 5 | 5 | 1 |
Pitching
Batters faced:
Landen Bauer (27)
, Nathan Minton (6)
, Orwin Richardson (4)
HBP:
Nathan Minton
Other Information
| Location: | Winter Haven |
| Attendance: | 0 |