Jackson Guy #24 1B/OF/P Minnesota North College-Mesabi Range

gp 29
avg .333
hr 2
rbi 18
r 16
sb 11
Recent Games
Apr 26 at Northland CTC W, 7-1
Apr 26 at Northland CTC W, 3-1
May 1 Rainy River CC L, 6-4
May 1 Rainy River CC L, 8-6
May 2 at Rainy River CC L, 8-6
May 2 at Rainy River CC L, 3-0
Statistics category Overall Conf
Games 29 127th 20 1st
Plate appearances 101 103rd 70 30th
At Bats 81 108th 56 36th
Runs 16 122nd 10 81st
Hits 27 84th 20 34th
Doubles 6 66th 3 61st
Triples 1 38th 1 10th
Home Runs 2 60th 1 49th
Runs Batted In 18 93rd 13 43rd
Total bases 41 76th 28 37th
Walks 16 64th 12 14th
Hit by pitch 2 134th 1 98th
Strikeouts 21 69th 13 29th
Sacrifice Flies 0 136th 0 74th
Sacrifice Hits 2 27th 1 21st
Hit into double play 1 12th 1 5th
Stolen Bases 11 29th 7 15th
Caught Stealing 1 61st 1 24th
Batting Average .333 42nd .357 34th
On Base Percentage .455 38th .478 27th
Slugging Percentage .506 43rd .500 43rd
Appearances 1 235th 1 168th
Games started 0 141st 0 104th
Wins 0 127th 0 87th
Losses 1 88th 1 42nd
Saves 0 46th 0 31st
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 338th 0.0 301st
Hits 2 233rd 2 164th
Runs 4 214th 4 127th
Earned Runs 3 221st 3 133rd
Walks 1 243rd 1 168th
Strikeouts 0 246th 0 180th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows 0 160th 0 101st
At Bats Against 3 238th 3 182nd
Batting Average Against .667 210th .667 176th
Earned Run Average INF - INF -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 199 7th 149 2nd
Put Outs 182 6th 135 2nd
Assists 10 97th 8 67th
Errors 7 30th 6 10th
Fielding Percentage .965 60th .960 79th
Double Plays 9 19th 6 12th
Stolen Bases Allowed 0 210th 0 151st
Runners Caught Stealing 0 110th 0 69th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 48th 0 37th
Catcher's Interference 0 4th 0 3rd
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 25 Vermilion CC   - - - - - - - - - - -
Oct 6 # Minnesota North College-Itasca   - - - - - - - - - - -
Feb 17 vs. Hibbing CC W, 8-4 4 2 2 0 0 0 0 0 1 1 0
Feb 17 vs. Hibbing CC W, 7-3 - - - - - - - - - - -
Mar 13 at Iowa Lakes Community College L, 16-5 1 1 1 - - - 0 - - - -
Mar 13 at Iowa Lakes Community College L, 9-1 3 0 0 - - - 0 - 1 - -
Mar 21 at Dawson CC L, 10-8 3 0 0 - - - 0 1 1 - -
Mar 21 at Dawson CC L, 23-9 1 0 0 - - - 0 1 1 - -
Mar 22 at Dawson CC L, 7-6 3 0 1 1 - - 2 - 1 - -
Mar 22 at Dawson CC L, 7-6 3 1 0 - - - 0 1 2 - -
Mar 28 at M State Fergus-Falls W, 11-6 4 0 1 1 0 0 0 0 1 1 0
Mar 28 at M State Fergus-Falls W, 5-0 3 2 2 1 0 1 3 1 0 2 0
Mar 31 vs. Rainy River CC   - - - - - - - - - - -
Mar 31 vs. Rainy River CC   - - - - - - - - - - -
Apr 8 vs. Minnesota North College-Itasca L, 3-2 2 1 1 - - - 0 1 - - -
Apr 8 vs. Minnesota North College-Itasca L, 10-2 1 1 1 - - - 0 1 - - -
Apr 11 at Vermilion CC W, 20-9 5 2 3 1 0 1 6 0 0 0 0
Apr 11 at Vermilion CC W, 7-1 2 1 1 0 0 0 1 2 1 0 0
Apr 12 Vermilion CC W, 11-10 3 1 1 1 0 0 0 1 2 2 0
Apr 12 Vermilion CC L, 10-6 3 0 0 0 0 0 0 0 1 1 0
Apr 14 Minnesota North College-Itasca L, 10-3 4 0 1 0 0 0 1 0 1 0 0
Apr 14 Minnesota North College-Itasca L, 10-0 1 0 0 - - - 0 1 - - -
Apr 21 at Hibbing CC L, 14-3 3 0 0 0 0 0 0 0 1 0 0
Apr 21 at Hibbing CC L, 8-7 3 0 1 0 0 0 1 1 1 0 0
Apr 22 Hibbing CC L, 9-7 3 0 0 0 0 0 0 1 0 0 0
Apr 22 Hibbing CC L, 7-0 1 0 1 0 0 0 0 1 0 0 1
Apr 25 Northland CTC W, 5-4 3 1 1 1 0 0 0 0 0 0 0
Apr 25 Northland CTC L, 5-3 3 0 1 0 0 0 1 0 0 0 0
Apr 26 at Northland CTC W, 7-1 4 1 3 0 1 0 1 0 0 1 0
Apr 26 at Northland CTC W, 3-1 3 1 1 0 0 0 0 0 1 1 0
May 1 Rainy River CC L, 6-4 4 0 1 0 0 0 0 0 1 0 0
May 1 Rainy River CC L, 8-6 2 0 1 0 0 0 2 2 1 0 0
May 2 at Rainy River CC L, 8-6 3 1 0 0 0 0 0 1 3 0 0
May 2 at Rainy River CC L, 3-0 3 0 2 0 0 0 0 0 0 2 0
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 25 Vermilion CC   - - - - - - - - - -
Oct 6 # Minnesota North College-Itasca   - - - - - - - - - -
Feb 17 vs. Hibbing CC W, 8-4 0 0 0 2 0 - 0 - - 4
Feb 17 vs. Hibbing CC W, 7-3 - - - - - - - - - -
Mar 13 at Iowa Lakes Community College L, 16-5 - - - 1 0 - - - - 1
Mar 13 at Iowa Lakes Community College L, 9-1 - - - 0 0 - - - - 3
Mar 21 at Dawson CC L, 10-8 - - - 0 0 - - - - 4
Mar 21 at Dawson CC L, 23-9 - - - 0 0 - - - - 2
Mar 22 at Dawson CC L, 7-6 1 - - 2 1 - - - - 4
Mar 22 at Dawson CC L, 7-6 - - 1 0 0 - - - - 5
Mar 28 at M State Fergus-Falls W, 11-6 0 0 0 2 1 - 0 - - 4
Mar 28 at M State Fergus-Falls W, 5-0 0 0 0 6 2 - 0 - - 4
Mar 31 vs. Rainy River CC   - - - - - - - - - -
Mar 31 vs. Rainy River CC   - - - - - - - - - -
Apr 8 vs. Minnesota North College-Itasca L, 3-2 - - - 1 0 1 1 - - 3
Apr 8 vs. Minnesota North College-Itasca L, 10-2 - - - 1 0 - - - - 2
Apr 11 at Vermilion CC W, 20-9 0 0 0 7 2 - 0 - - 5
Apr 11 at Vermilion CC W, 7-1 0 0 0 1 0 - 0 - - 4
Apr 12 Vermilion CC W, 11-10 0 0 0 2 1 - 0 - - 4
Apr 12 Vermilion CC L, 10-6 1 0 0 0 0 - 0 - - 4
Apr 14 Minnesota North College-Itasca L, 10-3 0 0 0 1 0 - 0 - - 4
Apr 14 Minnesota North College-Itasca L, 10-0 - - - 0 0 - 1 - - 2
Apr 21 at Hibbing CC L, 14-3 0 0 0 0 0 - 0 - - 3
Apr 21 at Hibbing CC L, 8-7 0 0 0 1 0 - 0 - - 4
Apr 22 Hibbing CC L, 9-7 0 0 0 0 0 - 0 - - 4
Apr 22 Hibbing CC L, 7-0 0 0 1 1 0 - 0 - - 3
Apr 25 Northland CTC W, 5-4 0 0 0 2 1 - 0 - - 3
Apr 25 Northland CTC L, 5-3 0 0 0 1 0 - 0 - - 3
Apr 26 at Northland CTC W, 7-1 0 0 0 5 1 - 0 - - 4
Apr 26 at Northland CTC W, 3-1 0 0 0 1 0 - 0 - - 3
May 1 Rainy River CC L, 6-4 0 0 0 1 0 - 0 - - 4
May 1 Rainy River CC L, 8-6 0 0 0 1 0 - 0 - - 4
May 2 at Rainy River CC L, 8-6 0 0 0 0 0 - 0 - - 4
May 2 at Rainy River CC L, 3-0 0 0 0 2 0 - 0 - - 3
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 25 Vermilion CC   - - - - - - - - - - - - -
Oct 6 # Minnesota North College-Itasca   - - - - - - - - - - - - -
Feb 17 vs. Hibbing CC W, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 vs. Hibbing CC W, 7-3 - - - - - - - - - - - - -
Mar 13 at Iowa Lakes Community College L, 16-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 at Iowa Lakes Community College L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Dawson CC L, 10-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Dawson CC L, 23-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Dawson CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Dawson CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at M State Fergus-Falls W, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at M State Fergus-Falls W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 vs. Rainy River CC   - - - - - - - - - - - - -
Mar 31 vs. Rainy River CC   - - - - - - - - - - - - -
Apr 8 vs. Minnesota North College-Itasca L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 vs. Minnesota North College-Itasca L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Vermilion CC W, 20-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Vermilion CC W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Vermilion CC W, 11-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Vermilion CC L, 10-6 0 0 1 0 0.0 2 4 3 INF - 1 0 0
Apr 14 Minnesota North College-Itasca L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Minnesota North College-Itasca L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Hibbing CC L, 14-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Hibbing CC L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 Hibbing CC L, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 Hibbing CC L, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Northland CTC W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Northland CTC L, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Northland CTC W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Northland CTC W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Rainy River CC L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Rainy River CC L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Rainy River CC L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Rainy River CC L, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 25 Vermilion CC   - - - - - - - - - - -
Oct 6 # Minnesota North College-Itasca   - - - - - - - - - - -
Feb 17 vs. Hibbing CC W, 8-4 4 4 0 0 1.000 0 0 0 - 0 0
Feb 17 vs. Hibbing CC W, 7-3 - - - - - - - - - - -
Mar 13 at Iowa Lakes Community College L, 16-5 1 1 0 0 1.000 1 - - - - -
Mar 13 at Iowa Lakes Community College L, 9-1 10 10 0 0 1.000 1 - - - - -
Mar 21 at Dawson CC L, 10-8 6 6 0 0 1.000 - - - - - -
Mar 21 at Dawson CC L, 23-9 1 1 0 0 1.000 - - - - - -
Mar 22 at Dawson CC L, 7-6 6 6 0 0 1.000 - - - - - -
Mar 22 at Dawson CC L, 7-6 6 5 1 0 1.000 - - - - - -
Mar 28 at M State Fergus-Falls W, 11-6 10 9 0 1 .900 1 0 0 - 0 0
Mar 28 at M State Fergus-Falls W, 5-0 6 5 1 0 1.000 0 0 0 - 0 0
Mar 31 vs. Rainy River CC   - - - - - - - - - - -
Mar 31 vs. Rainy River CC   - - - - - - - - - - -
Apr 8 vs. Minnesota North College-Itasca L, 3-2 3 3 0 0 1.000 1 - - - - -
Apr 8 vs. Minnesota North College-Itasca L, 10-2 5 5 0 0 1.000 - - - - - -
Apr 11 at Vermilion CC W, 20-9 3 3 0 0 1.000 0 0 0 - 0 0
Apr 11 at Vermilion CC W, 7-1 9 7 2 0 1.000 2 0 0 - 0 0
Apr 12 Vermilion CC W, 11-10 10 10 0 0 1.000 1 0 0 - 0 0
Apr 12 Vermilion CC L, 10-6 12 10 1 1 .917 1 0 0 - 0 0
Apr 14 Minnesota North College-Itasca L, 10-3 14 13 0 1 .929 0 0 0 - 0 0
Apr 14 Minnesota North College-Itasca L, 10-0 6 6 0 0 1.000 - - - - - -
Apr 21 at Hibbing CC L, 14-3 5 4 0 1 .800 0 0 0 - 0 0
Apr 21 at Hibbing CC L, 8-7 8 8 0 0 1.000 0 0 0 - 0 0
Apr 22 Hibbing CC L, 9-7 6 5 0 1 .833 0 0 0 - 0 0
Apr 22 Hibbing CC L, 7-0 9 7 1 1 .889 0 0 0 - 0 0
Apr 25 Northland CTC W, 5-4 7 6 1 0 1.000 0 0 0 - 0 0
Apr 25 Northland CTC L, 5-3 9 7 1 1 .889 0 0 0 - 0 0
Apr 26 at Northland CTC W, 7-1 9 8 1 0 1.000 0 0 0 - 0 0
Apr 26 at Northland CTC W, 3-1 6 6 0 0 1.000 0 0 0 - 0 0
May 1 Rainy River CC L, 6-4 5 4 1 0 1.000 0 0 0 - 0 0
May 1 Rainy River CC L, 8-6 11 11 0 0 1.000 0 0 0 - 0 0
May 2 at Rainy River CC L, 8-6 5 5 0 0 1.000 0 0 0 - 0 0
May 2 at Rainy River CC L, 3-0 7 7 0 0 1.000 1 0 0 - 0 0
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 29 81 16 27 6 1 2 18 16 21 11 1 .333 .455 .506
Total 29 81 16 27 6 1 2 18 16 21 11 1 .333 .455 .506
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 29 2 0 2 41 9 1 2 - - 101
Total 29 2 0 2 41 9 1 2 - - 101
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 1 0 0 1 0 - 0.0 2 4 3 1 0 .00 0 INF -
Total 1 0 0 1 0 - 0.0 2 4 3 1 0 .00 0 INF -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 29 199 182 10 7 .965 9 0 0 - 0 0
Total 29 199 182 10 7 .965 9 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 29 81 16 27 6 1 2 18 16 21 11 1 .333 .455 .506
Conference 20 56 10 20 3 1 1 13 12 13 7 1 .357 .478 .500
Exhibition - - - - - - - - - - - - - - -
 
-
Home 10 27 2 7 2 0 0 4 6 6 3 1 .259 .412 .333
Away 16 47 10 16 4 1 2 14 8 14 7 0 .340 .446 .596
Neutral 3 7 4 4 0 0 0 0 2 1 1 0 .571 .667 .571
 
-
Wins 9 31 11 15 5 1 2 11 4 6 8 0 .484 .543 .903
Losses 20 50 5 12 1 0 0 7 12 15 3 1 .240 .406 .260
 
-
February 1 4 2 2 0 0 0 0 0 1 1 0 .500 .500 .500
March 8 21 4 5 3 0 1 5 4 7 3 0 .238 .385 .524
April 16 44 9 16 3 1 1 11 9 8 5 1 .364 .481 .545
May 4 12 1 4 0 0 0 2 3 5 2 0 .333 .467 .333
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 29 2 0 2 41 9 1 2 - - 101
Conference 20 1 0 1 28 5 1 2 - - 70
Exhibition - - - - 0 0 - - - - 0
 
-
Home 10 1 0 1 9 2 - 1 - - 35
Away 16 1 0 1 28 7 - 0 - - 57
Neutral 3 0 0 0 4 0 1 1 - - 9
 
-
Wins 9 0 0 0 28 8 - 0 - - 35
Losses 20 2 0 2 13 1 1 2 - - 66
 
-
February 1 0 0 0 2 0 - 0 - - 4
March 8 1 0 1 11 4 - 0 - - 27
April 16 1 0 1 24 5 1 2 - - 55
May 4 0 0 0 4 0 - 0 - - 15
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 1 0 0 1 0 - 0.0 2 4 3 1 0 .00 0 INF -
Conference 1 0 0 1 0 - 0.0 2 4 3 1 0 .00 0 INF -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 1 0 0 1 0 - 0.0 2 4 3 1 0 .00 0 INF -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 1 0 0 1 0 - 0.0 2 4 3 1 0 .00 0 INF -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 1 0 0 1 0 - 0.0 2 4 3 1 0 .00 0 INF -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 29 199 182 10 7 .965 9 0 0 - 0 0
Conference 20 149 135 8 6 .960 6 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 10 89 79 5 5 .944 2 0 0 - 0 0
Away 16 98 91 5 2 .980 6 0 0 - 0 0
Neutral 3 12 12 0 0 1.000 1 0 0 - 0 0
 
-
Wins 9 64 58 5 1 .984 4 0 0 - 0 0
Losses 20 135 124 5 6 .956 5 0 0 - 0 0
 
-
February 1 4 4 0 0 1.000 0 0 0 - 0 0
March 8 46 43 2 1 .978 3 0 0 - 0 0
April 16 121 108 7 6 .950 5 0 0 - 0 0
May 4 28 27 1 0 1.000 1 0 0 - 0 0