|
Minnesota West at Rochester CTC - , 2016-09-03 - 13:30 |
|
|
Minnesota West
8 |
Rochester CTC
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West (0-2) | 2 | 0 | 0 | 6 | 8 |
| Rochester CTC (1-1) | 0 | 5 | 14 | 7 | 26 |
| , | | |||||
| Prd | Time | Scoring Summary | Minnesota West - Rochester CTC |
|---|---|---|---|
| 1 | 07:54 | Rochester CTC - Team safety | 2 - 0 |
| 2 | 03:48 | Minnesota West - Team safety | 2 - 2 |
| 2 | 00:25 |
Rochester CTC
-
Dylan Stetter 27 yd field goal.
Drive: 4 plays, 4 yards in 00:51. |
2 - 5 |
| 3 | 07:00 | Rochester CTC - Jamal STOVALL Passes to Tyree JONES COMPLETE TOUCHDOWN!!! (Dylan Stetter kick is good). | 2 - 12 |
| 3 | 01:29 | Rochester CTC - Jamal STOVALL Passes to Jaylen JOHNSON COMPLETE TOUCHDOWN!!! (Dylan Stetter kick is good). | 2 - 19 |
| 4 | 08:28 | Rochester CTC - Jamal STOVALL Carries(QB Keeper) TOUCHDOWN!!! (Dylan Stetter kick is good). | 2 - 26 |
| 4 | 05:28 | Minnesota West - Aaron Moore Passes to Jared Kinley COMPLETE TOUCHDOWN!!! (2 pt conversion pass by Adonis Finny failed). | 8 - 26 |
| Minnesota West | Statistics | Rochester CTC |
|---|---|---|
| 16 | FIRST DOWNS | 13 |
| 4 7 5 |
Passing Rushing Penalty |
3 8 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 127 | NET YARDS PASSING | 160 |
| 7-18 7.1 7-67 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20 8.0 3-24 0 |
| 21 | NET YARDS RUSHING | 107 |
| 47 0.4 |
Rushing Attempts Average gain per rush |
40 2.7 |
| 7-232 | PUNTS: Number-Yards | 6-265 |
| 33.1 | Average | 44.2 |
| 170 | TOTAL RETURN YARDS | 68 |
| 2-27 5-143 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-35 2-33 1-0 |
| 10-57 | PENALTIES: Number-Yards | 13-82 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3.5-24 | SACKS: Number-Yards | 7-67 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 37:34 | TIME OF POSSESSION | 67:01 |
Minnesota West | Rochester CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Andrew Sorensen | 6 | 15 | 21 | 1 - 8.5 | 4 - 12.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Kenny Reid | 4 | 5 | 9 | 2 - 11.5 | 3.5 - 16.166666666666668 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Tyler Kurrasch | 3 | 5 | 8 | - | 2 - 6.166666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jayvon Green | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Devin Davis | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Cole Read | 1 | 4 | 5 | 0.5 - 4 | 2 - 6.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Trey Murdock | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Danny McCann | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Francisco Rodriguez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Jose Olvera | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Houston Coleman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Travis Wilson | 1 | 1 | 2 | - | 1.5 - 3.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Antonio Vaughn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 17 | Antoine Garrett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Deshawn Gohl | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Cody Jurgens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Isaac Branding | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Austin Pulse | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 46 | 3.5 - 24 | 15.5 - 47 | 0 | 0-0 | 0-0 | 1 | 0 | |||
| # | Rochester CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | Ronald Wilson | 6 | 4 | 10 | 2 - 16 | 3.5 - 18.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Mark Washington | 6 | 2 | 8 | 2 - 24 | 2 - 24 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 10 | Eli Smith | 4 | 3 | 7 | - | 0.5 - 1.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Treevon Prater | 6 | 0 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Andrew Vanderpoel | 2 | 4 | 6 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Tyler Little | 3 | 2 | 5 | 1.5 - 12.5 | 2.5 - 16.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Corey Johnson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Deandre Hodroff | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Dakota Jahnke | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Chris Brown | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Deidrick Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 22 | Samer Sinclair | 2 | 0 | 2 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 26 | Doma Morris | 1 | 1 | 2 | 0.5 - 6.5 | 0.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Montrel Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Dylan Stetter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Ben Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Evel Alexis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Greg (Larry) Henry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 26 | 7 - 67 | 11 - 78 | 2 | 2-0 | 1-0 | 0 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |