|
Northland CTC at Ridgewater - Willmar, MN 10/22/2016 - 2:00 PM |
|
|
Northland CTC
21 |
Ridgewater
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland CTC | 0 | 7 | 14 | 0 | 21 |
| Ridgewater | 6 | 6 | 6 | 8 | 26 |
| Willmar, MN | | |||||
| Northland CTC | Statistics | Ridgewater |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 199 | TOTAL OFFENSE | 0 |
| 65 3.1 |
Total Offensive Plays Average gain per play |
0 NaN |
| 89 | NET YARDS PASSING | |
| 11-31 2.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
- 0 0 |
| 110 | NET YARDS RUSHING | |
| 34 3.2 |
Rushing Attempts Average gain per rush |
|
| 10-413 | PUNTS: Number-Yards | 0 0 |
| 41.3 | Average | |
| 188 | TOTAL RETURN YARDS | 0 |
| 1-6 4-155 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-0 | SACKS: Number-Yards | 0 0 |
| 2-27 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northland CTC | Ridgewater | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Kendal Sylvester | 7 | 2 | 9 | 2 - 0 | 2 - 20 | - | - | ||||
| 44 | Ray Abraham | 6 | 1 | 7 | 1 - 0 | 2 - 13 | - | - | 1 | |||
| 57 | Paul Jackson | 5 | 2 | 7 | 1 - 0 | 2 - 9 | - | - | 2 | |||
| 24 | Kevin Ballard | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 2 | Duane Barnes | 5 | 0 | 5 | - | 1 - 3 | - | - | 2 | 2 | ||
| 3 | Quadarious Gordon | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Damien Francis | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Isaiah Blackwell | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 11 | Kevin Dawson | 3 | 0 | 3 | - | - | - | 1-11 | 1 | 1 | ||
| 43 | Kulah Parker | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 54 | Kendal Melton | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 90 | Justin Scott | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 1 | KJ Early | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Tarik Davis | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 7 | Derrius Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Clarence William | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Delvin Austin | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Brian Hudson | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 47 | Tyrique Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jon Pickette | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Matt Hill | - | - | 1 | - | - | ||||||
| 45 | Tavolis Parker | - | - | - | 1-16 | |||||||
| TOTALS | 53 | 12 | 65 | 4 - 0 | 10 - 49 | 3 | 0-0 | 2-27 | 6 | 8 | ||
| # | Ridgewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| Other Information | |
|---|---|
|
Location: Willmar, MN Attendance: 0 |
Scorekeeper: Paul Peterson |