|
Northland CTC at Fond du Lac - Duluth, MN 9/9/2017 - 4:00 PM |
|
|
Northland CTC
44 |
Fond du Lac
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland CTC | 17 | 20 | 7 | 0 | 44 |
| Fond du Lac | 0 | 0 | 6 | 0 | 6 |
| Duluth, MN | PSS | |||||
| Northland CTC | Statistics | Fond du Lac |
|---|---|---|
| 20 | FIRST DOWNS | 0 |
| 13 7 0 |
Passing Rushing Penalty |
0 0 0 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 507 | TOTAL OFFENSE | 218 |
| 71 7.1 |
Total Offensive Plays Average gain per play |
64 3.4 |
| 354 | NET YARDS PASSING | 15 |
| 24-44 8.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-8 1.9 0-0 1 |
| 153 | NET YARDS RUSHING | 203 |
| 27 5.7 |
Rushing Attempts Average gain per rush |
56 3.6 |
| 2-97 | PUNTS: Number-Yards | 4-139 |
| 48.5 | Average | 34.8 |
| 50 | TOTAL RETURN YARDS | 94 |
| 0 0 2-50 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-73 1-21 |
| 7-85 | PENALTIES: Number-Yards | 5-41 |
| 0 -0 | FUMBLES: Number-Lost | 6 -4 |
| 2-1 | SACKS: Number-Yards | 1-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-21 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northland CTC | Fond du Lac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Cody Williamson | 9 | 2 | 11 | - | 5 - 15 | - | - | 3 | |||
| 1 | Damian Francis | 8 | 2 | 10 | - | - | 2 | - | - | |||
| 24 | David Bordes | 7 | 2 | 9 | - | - | - | - | ||||
| 90 | Justin Scott | 7 | 2 | 9 | - | - | 2 | - | - | |||
| 46 | Marquavious McCatty | 4 | 2 | 6 | - | 1 - 2 | 1-3 | - | ||||
| 55 | Kendall Sylvester | 4 | 2 | 6 | 1 - 1 | 3 - 10 | - | - | 1 | |||
| 15 | Marquail Alexander | 4 | 1 | 5 | - | - | - | - | ||||
| 26 | Meleek McCatty | 3 | 2 | 5 | - | - | 3-0 | - | ||||
| 27 | Trevor Rogstad | 4 | 1 | 5 | - | - | - | - | ||||
| 30 | Quan Priestley | 4 | 1 | 5 | - | 2 - 6 | - | - | 1 | |||
| 31 | Jansen King | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 80 | Nathaneal Dahl | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 51 | D'Artagnan Paulson | 4 | 0 | 4 | - | 1 - 2 | - | - | 2 | |||
| 59 | Mena Kristov | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 6 | Tarik Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Jamar Davis | 2 | 1 | 3 | - | 1 - 2 | 1-0 | 1-0 | ||||
| 17 | Stephen Gaines | 3 | 0 | 3 | - | - | - | - | ||||
| 37 | Ethan Hill | 3 | 0 | 3 | 1 - 0 | 1 - 12 | - | - | 4 | |||
| 94 | Raheim Granville | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Misheal Amoah | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Andrew Palcios | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Johnathan Harvey | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Will Bartels | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 88 | 23 | 111 | 2 - 1 | 17 - 54 | 4 | 5-3 | 1-0 | 1 | 11 | ||
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jeff Krisik | 9 | 3 | 12 | - | - | - | - | ||||
| 22 | Tyrick Carmickle | 6 | 3 | 9 | - | - | 1-0 | - | ||||
| 35 | Donta Jones | 4 | 4 | 8 | 0.5 - 0 | - | - | - | ||||
| 2 | Javon Chappell | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 1 | Artis Fountain | 2 | 1 | 3 | 0.5 - 0 | - | - | - | ||||
| 29 | Derek Peterson | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Trayshawn Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Eric Grant | 2 | 0 | 2 | - | - | - | 1-21 | ||||
| 5 | Xavier Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Isaiah Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Vincent Carreker | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 17 | 46 | 1 - 0 | - | 1 | 1-0 | 1-21 | ||||
| Other Information | |
|---|---|
|
Location: Duluth, MN Stadium: PSS Attendance: 0 |
Scorekeeper: Keith Turner |