Anoka-Ramsey CC at Minnesota West October 15, 2025
Box Score
Anoka-Ramsey CC
Minnesota West
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Justin Suarez | 0 | 0 | 0 | 0 | 0 |
| 3 - Micah Wiyninger | 0 | 0 | 0 | 0 | 0 |
| 4 - Fawzan Boukari | 0 | 0 | 0 | 0 | 0 |
| 7 - Marco Mvutu | 0 | 0 | 0 | 0 | 0 |
| 9 - Guillermo Vargas | 0 | 0 | 0 | 0 | 0 |
| 13 - Angel Barrera-Ruiz | 0 | 0 | 0 | 0 | 0 |
| 14 - Jason Wiyninger | 0 | 0 | 0 | 0 | 0 |
| 16 - Caiden Romo | 0 | 0 | 0 | 0 | 0 |
| 18 - Cody Paulsen | 0 | 0 | 0 | 0 | 0 |
| 19 - Isaiah Brown | 1 | 1 | 1 | 0 | 0 |
| 21 - Landon Priest | 0 | 0 | 0 | 0 | 0 |
| 22 - Franklyn Centeno | 0 | 0 | 0 | 0 | 0 |
| 23 - Anthony Arroyo-Nunez | 1 | 1 | 0 | 1 | 0 |
| 24 - David Grion | 0 | 0 | 0 | 0 | 0 |
| 99 - Joel Almaraz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Isaac Perez | 0 | 0 | 0 | 0 | 0 |
| 6 - Arjun Johal - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Paulo Fonte - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Jose Chavez | 0 | 0 | 0 | 0 | 0 |
| 10 - Rosco Cox - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Christian Martinez | 1 | 0 | 0 | 2 | 0 |
| 12 - Mason Bruce - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Carlos Castillo - f | 4 | 4 | 2 | 0 | 0 |
| 14 - Oscar Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 15 - Daniel Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 16 - Selvin Perez Velasquez - f | 1 | 1 | 1 | 0 | 0 |
| 17 - Dario Neves - f | 1 | 0 | 0 | 1 | 0 |
| 18 - Robin Braun - d | 1 | 0 | 0 | 0 | 0 |
| 19 - Leon Braun | 0 | 0 | 0 | 0 | 0 |
| 21 - Ethan Fousek | 0 | 0 | 0 | 0 | 0 |
| 22 - Maqui Sandoval - d | 1 | 1 | 0 | 0 | 0 |
| 23 - Dayvin Tomas - d | 0 | 0 | 0 | 0 | 0 |
| 31 - Jose Sandoval - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Suarez | 0 | 0 | 0 | 65:00 | |
| 99 - Joel Almaraz | 0 | 0 | 0 | 25:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jose Sandoval | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Minnesota West
1st
|
20:00 | Carlos Castillo (Dario Neves) | 0 - 1 |
|
Minnesota West
2nd
|
47:00 | Carlos Castillo (Christian Martinez) | 0 - 2 |
|
Minnesota West
2nd
|
48:00 | Selvin Perez Velasqu (Christian Martinez) | 0 - 3 |
|
Anoka-Ramsey CC
2nd
|
90:00 | Isaiah Brown (Anthony Arroyo-Nunez) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 |
| Date/Time: | October 15, 2025 - 6:00 PM |
|---|---|
| Location: | Worthington, MN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | CJ Nelson |

