Alexandria Technical & Community College at Minnesota West October 23, 2025
Box Score
Alexandria Technical & Community College
Minnesota West
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Melendez Gomez | 0 | 0 | 0 | 0 | 0 |
| 3 - Hayden Neubert | 0 | 0 | 0 | 0 | 0 |
| 4 - Jackson Reese | 0 | 0 | 0 | 0 | 0 |
| 7 - Adri Hamada | 0 | 0 | 0 | 0 | 0 |
| 9 - Rafael Balcazar | 0 | 0 | 0 | 0 | 0 |
| 10 - Aaron Cunningham | 0 | 0 | 0 | 0 | 0 |
| 13 - Hamze Ahmed | 0 | 0 | 0 | 0 | 0 |
| 14 - Amadu Bayoh | 0 | 0 | 0 | 0 | 0 |
| 15 - Rafael Onalaja | 0 | 0 | 0 | 0 | 0 |
| 16 - Eoin Cassidy | 0 | 0 | 0 | 0 | 0 |
| 18 - Eli Pederson | 0 | 0 | 0 | 0 | 0 |
| 19 - Blake Heinz | 0 | 0 | 0 | 0 | 0 |
| 20 - Logan Ramirez | 0 | 0 | 0 | 0 | 0 |
| 21 - Jacob Rabenberg | 0 | 0 | 0 | 0 | 0 |
| 27 - Sakaria Mohamed | 0 | 0 | 0 | 0 | 0 |
| 29 - Tim Renz | 0 | 0 | 0 | 0 | 0 |
| 99 - Blake Melsa | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 20:00 - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Isaac Perez | 0 | 0 | 0 | 0 | 0 |
| 6 - Arjun Johal - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Paulo Fonte | 0 | 0 | 0 | 0 | 0 |
| 8 - Jose Chavez - m - Yellow card 45:00 | 3 | 2 | 0 | 0 | 0 |
| 10 - Rosco Cox - m | 6 | 2 | 0 | 0 | 0 |
| 11 - Christian Martinez - f | 3 | 1 | 0 | 0 | 0 |
| 12 - Mason Bruce - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Carlos Castillo - f | 6 | 4 | 2 | 2 | 0 |
| 16 - Selvin Perez Velasquez | 0 | 0 | 0 | 0 | 0 |
| 17 - Dario Neves - f | 3 | 2 | 2 | 1 | 0 |
| 18 - Robin Braun - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Leon Braun | 1 | 0 | 0 | 0 | 0 |
| 21 - Ethan Fousek | 0 | 0 | 0 | 0 | 0 |
| 22 - Maqui Sandoval - d | 3 | 2 | 0 | 0 | 0 |
| 23 - Dayvin Tomas - d | 0 | 0 | 0 | 0 | 0 |
| 31 - Jose Sandoval - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jose Sandoval | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Minnesota West
1st
|
34:00 | Carlos Castillo (Dario Neves) | 0 - 1 |
|
Minnesota West
2nd
|
61:00 | Dario Neves (Carlos Castillo) | 0 - 2 |
|
Minnesota West
2nd
|
70:00 | Dario Neves (Carlos Castillo) | 0 - 3 |
|
Minnesota West
2nd
|
84:00 | Carlos Castillo (unassisted) - Free Kick | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Minnesota West
1st
|
20:00 | Yellow card - Team |
|
Minnesota West
1st
|
30:00 | Yellow card - Team |
|
Minnesota West
1st
|
45:00 | Yellow card - Jose Chavez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Minnesota West | 0 | 0 | 0 |
| Date/Time: | October 23, 2025 - 5:30 PM |
|---|---|
| Location: | Worthington, MN, 561 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | CJ Nelson |

